Venue
| Bern HB / Neufeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.03.2026 | 17h05 | U14 Group B1 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| WBK SM Zürich U14 | 0 | 0 | 0 | 0 | 0 |
| Fribourg Natation U14 | 0 | 0 | 0 | 0 | 0 |
Array
Array
WBK SM Zürich U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dexter Schaffhausen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Remy Wirth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filip Djurica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Damijan Kacavenda | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexey Marishin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Ross | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kenan Wirth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gian-Andri Keller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eva-Mariya Zenkova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Sierralta Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
WP Trainer Gold/Coach: Markus Suter
Fribourg Natation U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Bossy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marçal Larraya Comi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Philipp Bossy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antoine Praz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 4 |
| 11 | 3 |
| 10 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Bogdan Filipovic |
Array
Timeline
| 9. Jack Ross |
1-0 1. 5:32 | |
| 12. Gian-Andri Keller |
2-0 1. 4:22 | |
| 7. Damijan Kacavenda |
3-0 1. 2:49 | |
| 3-1 1. 1:42 |
||
| 6. Dexter Schaffhausen |
4-1 1. 1:26 | |
| 4-2 1. 0:41 |
||
| 7. Damijan Kacavenda |
5-3 2. 5:24 | |
| 7. Damijan Kacavenda |
6-4 2. 3:39 | |
| 3. Remy Wirth |
7-4 2. 2:49 | |
| 7. Damijan Kacavenda |
8-4 2. 1:22 | |
| 9. Jack Ross |
3. 5:15 | |
| 6. Dexter Schaffhausen |
9-4 3. 4:30 | |
| 4. 4:41 | ||
| 7. Damijan Kacavenda |
10-6 4. 4:35 | |
| 7. Damijan Kacavenda |
11-6 4. 0:46 | |
| 11-7 4. 0:25 |

WBK SM Zürich U14