Details
| Date | Time | League | Season |
|---|---|---|---|
| 22.03.2026 | 18h15 | National League Women - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur Women | 2 | 1 | 1 | 1 | — | 5 | 33.3 | 100.0 | Loss |
| WK Thun Women | 3 | 2 | 0 | 3 | — | 8 | 0.0 | 33.3 | Win |
Array
Array
WaterPolo Winterthur Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meret Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maria Christina Panagiotopoulou | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nela Hüberli | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Samira Schwab | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amelie Heidegger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lena Thalmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dilara Honegger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fiona Schmid | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Leonie Rusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dunja Petrovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nina Riess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fiona Schurter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Sofija Dasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nina Stutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 1 | 1 | 4 | 3 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
WK Thun Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sophia Hug | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anouk Soder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jana Stucki | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martina Stucki | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Jaël Hofer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michelle Dubach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petra Trachsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fiorella Savino | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Lena Rohde | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alina Morgenegg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Danica Köchli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salome Näf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 1 | 3 | 1 | 0 | 0 |
WP Trainer Bronze/Coach: Jochen Soder
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 13 |
| 5 | 8 |
| 3 | 7 |
| 1 | 0 |
| 1 | 1 |
| 4 | 3 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array
Timeline
| 0-1 1. 4:52 |
||
| 4. Samira Schwab |
1-1 1. 3:57 | |
| 1-2 1. 3:42 |
||
| 1-3 1. 1:12 |
||
| 8. Fiona Schmid |
1. 0:50 | |
| 4. Samira Schwab |
2-3 1. 0:33 | |
| 2. 6:45 | ||
| 2. Maria Christina Panagiotopoulou |
3-3 2. 6:45 | |
| 3-4 2. 6:23 |
||
| 3-5 2. 5:43 |
||
| 8. Fiona Schmid |
2. 5:12 | |
| 2. 3:45 | ||
| 3. 6:15 | ||
| 4. Samira Schwab |
4-5 3. 6:03 | |
| 5. Amelie Heidegger |
3. 5:53 | |
| 3. Nela Hüberli |
3. 2:50 | |
| 3. Nela Hüberli |
3. 2:17 | |
| 4-6 4. 7:12 |
||
| 9. Fiona Schurter |
4. 6:43 | |
| 4-7 4. 4:20 |
||
| 3. Nela Hüberli |
4. 3:59 | |
| 4-8 4. 3:59 |
||
| 7. Dilara Honegger |
5-8 4. 1:51 | |
| 4. 1:13 |
Past Meetings
![]() WK Thun Women ![]() WaterPolo Winterthur Women
11 - 6National League Women - Regular Season
Thun FB / Strandbad Bogdan Filipovic
|
![]() WaterPolo Winterthur Women ![]() WK Thun Women
9 - 9National League Women - Regular Season
Winterthur HB / Geiselweid Zsolt Petö
|

WaterPolo Winterthur Women