Details
| Date | Time | League | Season |
|---|---|---|---|
| 08.04.2026 | 21h20 | National League Women - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur Women | 1 | 1 | 4 | 1 | — | 7 | 0.0 | 75.0 | Loss |
| SC Frosch Aegeri / SC Zug Women | 2 | 2 | 1 | 3 | — | 8 | 33.3 | 50.0 | Win |
Array
Array
WaterPolo Winterthur Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meret Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maria Christina Panagiotopoulou | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nela Hüberli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samira Schwab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amelie Heidegger | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Lena Thalmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Julia Mattoscio | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Fiona Schmid | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leonie Rusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dunja Petrovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nina Riess | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Fiona Schurter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sofija Dasic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nina Stutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
SC Frosch Aegeri / SC Zug Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Raveglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Hess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Valérie Monney | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Adina Arnold | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Léane Bütler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Melanie Gut | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Jacqueline Kohli | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ronja Weber | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Irina Rogenmoser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nadia Schildknecht | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Amelie Hettinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 1 | 1 | 2 | 4 | 0 | 0 |
WP Trainer A/Coach: Norbert Kerschbaum
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 11 |
| 7 | 8 |
| 4 | 6 |
| 0 | 1 |
| 3 | 1 |
| 3 | 2 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array
Timeline
| 0-1 1. 5:57 |
||
| 1. 5:45 | ||
| 1. 4:16 | ||
| 0-2 1. 3:44 |
||
| 1. 3:26 | ||
| 7. Julia Mattoscio |
1-2 1. 3:26 | |
| 1-3 2. 6:13 |
||
| 1-4 2. 3:59 |
||
| 9. Fiona Schurter |
2-4 2. 2:16 | |
| 11. Nina Riess |
2. 1:55 | |
| 3. 7:06 | ||
| 2. Maria Christina Panagiotopoulou |
3-4 3. 7:06 | |
| 3-5 3. 6:09 |
||
| 5. Amelie Heidegger |
3. 4:43 | |
| 11. Nina Riess |
3. 3:50 | |
| 8. Fiona Schmid |
4-5 3. 2:35 | |
| 8. Fiona Schmid |
5-5 3. 1:44 | |
| 3. 1:18 | ||
| 5. Amelie Heidegger |
6-5 3. 1:18 | |
| 7. Julia Mattoscio |
4. 6:55 | |
| 6-6 4. 6:43 |
||
| 5. Amelie Heidegger |
7-6 4. 6:18 | |
| 7-7 4. 5:23 |
||
| 7. Julia Mattoscio |
4. 4:47 | |
| 7-8 4. 4:47 |
||
| 4. 3:53 |
Past Meetings
![]() SC Frosch Aegeri / SC Zug Women ![]() WaterPolo Winterthur Women
15 - 10National League Women - Regular Season
Zug HB / Loreto Peter Tüzkö
|
![]() SC Frosch Aegeri / SC Zug Women ![]() WaterPolo Winterthur Women
9 - 16National League Women - Regular Season
Aegeri / Aegeribad HB Rafal Wocik
|
![]() WaterPolo Winterthur Women ![]() SC Frosch Aegeri / SC Zug Women
18 - 12National League Women - Regular Season
Winterthur HB / Geiselweid Daniel Mikuska
|

WaterPolo Winterthur Women