WK ThunSK Bern II
10 - 21 |
Venue
| Thun FB / Strandbad |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19.06.2026 | 20h45 | Regional League 2 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WK Thun | 2 | 2 | 3 | 3 | — | 10 | 23.1 | 100.0 | Loss |
| SK Bern II | 8 | 5 | 5 | 3 | — | 21 | 57.1 | 100.0 | Win |
Array
Array
WK Thun
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reto Aeschbacher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Alexander Berger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Roland Schwerzmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Louis Gafner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dario Schüpbach | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Murat Korman | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Loris Theiler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Valentin Bickel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bernardo Mendes Cunha | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fabian Schwerzmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivan Schwerzmann | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Nico Stutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 3 | 1 | 7 | 2 | 0 | 0 |
WP Trainer Bronze/Coach: Jochen Soder
SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorik Luzhnica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marin Pavlovic | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Angel Espinosa | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Momcilo Jocic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Léonard Hoigné | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Nuno Filipe Martins Branco | 1 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Peter Kräuchi | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mór Farkas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicola Travaglini | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikolaj Veljkovic | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lucio Pereira de Freitas | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Elliott Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Lazarevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Laurent Stettbacher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 21 | 15 | 4 | 2 | 13 | 1 | 0 | 0 |
WP Trainer B/Coach: Bogdan Filipovic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 14 |
| 10 | 21 |
| 6 | 15 |
| 3 | 4 |
| 1 | 2 |
| 7 | 13 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Laurent Bahna |
Array
Timeline
Past Meetings
![]() SK Bern II ![]() WK Thun
13 - 14Regional League 2
Bern HB / Neufeld Henning Haessler
|
![]() WK Thun ![]() SK Bern II
9 - 12Regional League 2
Thun FB / Strandbad Henning Haessler
|
![]() SK Bern II ![]() WK Thun
18 - 11Regional League 2
Bern HB / Neufeld Laurent Bahna
|

WK Thun