Cup Women Topscorers 2026
| Rank | Player | Team | Goals per Game | Goals 6on6 | Goals | Goals Extra Player | Penalty Goals | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotti Verhagen | ![]() | 3.5 | 8 | 14 | 5 | 1 | 4 |
| 2 | Samira Schwab | ![]() | 2.3 | 4 | 7 | 3 | 0 | 3 |
| 3 | Nela Hüberli | ![]() | 2.0 | 5 | 6 | 1 | 0 | 3 |
| 4 | Amy Nussbaumer | ![]() | 2.5 | 4 | 5 | 1 | 0 | 2 |
| 5 | Valeria Piccino | ![]() | 5.5 | 2 | 5 | 1 | 2 | 2 |
| 6 | Melanie Gut | ![]() | 2.0 | 4 | 4 | 0 | 0 | 2 |
| 7 | Anna-Kay Parham | ![]() | 0.8 | 3 | 3 | 0 | 0 | 4 |
| 8 | Léane Bütler | ![]() | 1.5 | 1 | 3 | 1 | 1 | 2 |
| 9 | Alina Morgenegg | ![]() | 3.0 | 1 | 3 | 0 | 2 | 1 |
| 10 | Amelie Hettinger | ![]() | 1.5 | 3 | 3 | 0 | 0 | 2 |
| 11 | Maria Christina Panagiotopoulou | ![]() | 0.7 | 2 | 2 | 0 | 0 | 3 |
| 12 | Victoria Anita Parham | ![]() | 0.5 | 1 | 2 | 1 | 0 | 4 |
| 13 | Michelle Dubach | ![]() | 2.0 | 1 | 2 | 1 | 0 | 1 |
| 14 | Nadia Schildknecht | ![]() | 1.0 | 2 | 2 | 0 | 0 | 2 |
| 15 | Joya Lou Steinacher | ![]() | 0.3 | 1 | 1 | 0 | 0 | 4 |
| 16 | Viola Camplani | ![]() | 1.0 | 1 | 1 | 0 | 0 | 1 |
| 17 | Lena Rohde | ![]() | 1.0 | 0 | 1 | 1 | 0 | 1 |
| 18 | Darina Arnold | ![]() | 1.0 | 1 | 1 | 0 | 0 | 1 |











