Lausanne Aquatique – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 15.02.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 3 | Bruno Magalhaes | 20.08.1984 | 41 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Arnau Montoliu Estapé | 29.10.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 5 | Andrej Palik | 15.08.2009 | 16 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
| 5 | Doushane Vuletic | 20.03.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 7 | Oscar Harrington | 22.09.2009 | 16 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
| 9 | Samuel Pitchon | 20.10.2007 | 18 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 9 | Hervé Roos | 23.03.1979 | 46 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Daniel Dongo | 28.10.2008 | 17 | Swiss Sport Nationality | 2.5 | 2 | - | M | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 13 | Samuel Andrade Duarte | 03.10.2006 | 19 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 13 | Elias Moscu | 06.10.2008 | 17 | Swiss | 1.5 | 2 | - | M | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |




