Lausanne Aquatique – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Andrade Duarte | 03.10.2006 | 19 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 1 | Victor Aly-Maneint | 15.02.2008 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 2 | Samuel Pitchon | 20.10.2007 | 18 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 3 | Bruno Magalhaes | 20.08.1984 | 41 | Swiss Sport Nationality | 0.2 | 5 | - | M | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 4 | Arnau Montoliu Estapé | 29.10.2008 | 17 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 5 | Oscar Harrington | 22.09.2009 | 16 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 5 | Andrej Palik | 15.08.2009 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 5 | Doushane Vuletic | 20.03.2008 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 6 | Elemer Gabor Nagy | 20.08.2004 | 21 | Swiss | 3.5 | 6 | - | M | 21 | 10 | 4 | 7 | 9 | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 7 | Patrick Stadler | 07.06.2004 | 21 | Swiss | 1.0 | 5 | - | M | 5 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 8 | Apollon Deliyanidis | 01.10.1997 | 28 | Swiss | 1.0 | 6 | - | M | 6 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 9 | Stevan Markovic | 12.05.2008 | 17 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 10 | Marton Szilard Nagy | 01.08.2007 | 18 | Swiss Sport Nationality | 1.7 | 6 | - | M | 10 | 6 | 1 | 3 | 6 | 2 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 11 | Daniel Dongo | 28.10.2008 | 17 | Swiss Sport Nationality | 1.4 | 5 | - | M | 7 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 12 | Loïc Leuenberger | 12.07.2002 | 23 | Swiss | 1.7 | 6 | - | M | 10 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
| 14 | Elias Moscu | 06.10.2008 | 17 | Swiss | 2.0 | 6 | - | M | 12 | 9 | 3 | 0 | 9 | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |





