Lausanne Aquatique – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 17 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 1 | Samuel Andrade Duarte | 19 | M | 0.0 | 9 | 0 | 0 | Swiss | 0 | 2006 | - | 0 | 0 | 1 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
| 2 | Andrej Palik | 16 | M | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 4 | Arnau Montoliu Estapé | 17 | M | 0.3 | 9 | 3 | 3 | Swiss | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
| 5 | Oscar Harrington | 16 | M | 0.0 | 8 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 7 | 2 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 5 | Doushane Vuletic | 17 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 3 | 0 | 1 | 0 | 4 | 0.00 | 25.00 | 75.00 |
| 6 | Elemer Gabor Nagy | 21 | M | 3.3 | 9 | 11 | 30 | Swiss | 4 | 2004 | - | 15 | 12 | 3 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
| 6 | Bruno Magalhaes | 41 | M | 0.1 | 7 | 0 | 1 | Swiss Sport Nationality | 1 | 1984 | - | 0 | 5 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 7 | Patrick Stadler | 21 | M | 0.6 | 8 | 4 | 5 | Swiss | 1 | 2004 | - | 0 | 10 | 4 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 8 | Samuel Pitchon | 18 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 8 | Apollon Deliyanidis | 28 | M | 1.0 | 8 | 7 | 8 | Swiss | 1 | 1997 | - | 0 | 8 | 2 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
| 10 | Marton Szilard Nagy | 18 | M | 1.8 | 8 | 10 | 14 | Swiss Sport Nationality | 1 | 2007 | - | 3 | 7 | 3 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 11 | Daniel Dongo | 17 | M | 1.6 | 8 | 6 | 13 | Swiss Sport Nationality | 3 | 2008 | - | 4 | 6 | 2 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 11 | Elias Nieddu | 21 | M | 1.0 | 3 | 2 | 3 | Swiss | 1 | 2004 | - | 0 | 7 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 12 | Loïc Leuenberger | 23 | M | 2.0 | 9 | 11 | 18 | Swiss | 4 | 2002 | - | 3 | 2 | 1 | 1 | 0 | 9 | 33.33 | 11.11 | 55.56 |
| 12 | Stevan Markovic | 17 | M | 0.3 | 8 | 0 | 2 | Swiss Sport Nationality | 1 | 2008 | - | 1 | 10 | 5 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 14 | Elias Moscu | 17 | M | 1.8 | 9 | 11 | 16 | Swiss | 5 | 2008 | - | 0 | 12 | 2 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |





