SC St. Gallen U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Farkas | 28.03.2011 | 14 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 2 | Tiago Monteiro | 08.11.2011 | 14 | Swiss Sport Nationality | 1.5 | 3 | - | M | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Fabrice Lüthi | 18.05.2010 | 15 | Swiss | 3.0 | 3 | - | M | 12 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Lino Ranieli | 09.10.2011 | 14 | Swiss | 1.5 | 3 | - | M | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 5 | Leonie Rusch | 27.06.2010 | 15 | Swiss | 1.3 | 2 | - | F | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 7 | Botond Pòsa | 02.04.2011 | 14 | Swiss Sport Nationality | 1.0 | 1 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Adam Pekardi | 08.02.2014 | 11 | Swiss Sport Nationality | 1.8 | 3 | - | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Milo Jvo Wehrli | 12.02.2011 | 14 | Swiss | 0.7 | 2 | - | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 10 | Vuk Stojanovic | 16.10.2010 | 15 | Swiss | 7.3 | 3 | - | M | 29 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Nevio Lyonel Wehrli | 17.01.2011 | 14 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 11 | Diego Elia Marsano | 03.12.2011 | 14 | Swiss | 4.0 | 3 | - | M | 16 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Nino Waldvogel | 31.08.2012 | 13 | Swiss | 0.5 | 3 | - | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Johannes Hochreuter | 15.01.2010 | 15 | Swiss | 1.5 | 3 | - | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |



