SC St. Gallen U16 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Farkas | 28.03.2011 | 14 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 2 | Tiago Monteiro | 08.11.2011 | 14 | M | 1.2 | 4 | 5 | 7 | Swiss Sport Nationality | 1 | - | 1 | 2 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 3 | Fabrice Lüthi | 18.05.2010 | 15 | M | 2.7 | 4 | 14 | 16 | Swiss | 0 | - | 2 | 5 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 4 | Lino Ranieli | 09.10.2011 | 14 | M | 1.3 | 4 | 8 | 8 | Swiss | 0 | - | 0 | 6 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 6 | Fabio Montano | 22.06.2011 | 14 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Leonie Rusch | 27.06.2010 | 15 | F | 1.8 | 3 | 8 | 9 | Swiss | 0 | - | 1 | 4 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 7 | Botond Pòsa | 02.04.2011 | 14 | M | 1.3 | 1 | 4 | 4 | Swiss Sport Nationality | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 7 | Adam Pekardi | 08.02.2014 | 11 | M | 1.3 | 4 | 7 | 8 | Swiss Sport Nationality | 0 | - | 1 | 2 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 9 | Milo Jvo Wehrli | 12.02.2011 | 14 | M | 0.8 | 2 | 2 | 3 | Swiss | 1 | - | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Vuk Stojanovic | 16.10.2010 | 15 | M | 7.5 | 4 | 38 | 45 | Swiss | 4 | - | 3 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 10 | Nevio Lyonel Wehrli | 17.01.2011 | 15 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Diego Elia Marsano | 03.12.2011 | 14 | M | 3.7 | 4 | 19 | 22 | Swiss | 2 | - | 1 | 5 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 12 | Nino Waldvogel | 31.08.2012 | 13 | M | 0.5 | 4 | 2 | 3 | Swiss | 0 | - | 1 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 13 | Johannes Hochreutener | 15.01.2010 | 16 | M | 1.5 | 3 | 6 | 6 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |




