- #
- 6
- Name
- Wareth Zeaiter
- Nationality
Switzerland- Gender
- M
- Eligibility
- Swiss
- Current Team
- SC Schaffhausen U16, SC Schaffhausen U14
- Leagues
- U14, U16
- Seasons
- 2025, 2026
- Birthday
- 12.04.2012
- Age
- 13
U14
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC Schaffhausen U16 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 2026 | SC Schaffhausen U14 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| Total | - | 9 | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
U16
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC Schaffhausen U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SC Schaffhausen U16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
Career Total
| Season | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 2026 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| Total | 12 | 0.2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 |
Results
![]() SP Bissone U16 ![]() SC Schaffhausen U16
32 - 2U16 - Group B2
Trevano HB / Bissone Dirk Lehmann-Valentin
|
![]() SC Schaffhausen U14 ![]() SP Bissone U14
10 - 16U14 Group B2
Trevano HB / Bissone Dirk Lehmann-Valentin
|
![]() SC Schaffhausen U14 ![]() SC St. Gallen U14
19 - 7U14 Group B2
Trevano HB / Bissone Dirk Lehmann-Valentin
|
![]() SC Schaffhausen U16 ![]() SC St. Gallen U16
1 - 32U16 - Group B2
Schaffhausen HB / Breite Janos Halapi
|
![]() SC Schaffhausen U16 ![]() SP Bissone U16
10 - 26U16 - Group B2
Schaffhausen HB / Breite Janos Halapi
|
![]() SC Frauenfeld U14 ![]() SC Schaffhausen U14
21 - 2U14 Group B2
Schaffhausen HB / Breite Janos Halapi
|
![]() SC Schaffhausen U14 ![]() SC St. Gallen U14
20 - 9U14 Group B2
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Schaffhausen U14 ![]() SP Bissone U14
8 - 16U14 Group B2
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Schaffhausen U14 ![]() SC St. Gallen U14
6 - 21U14 – Group C2 2025
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Schaffhausen U14 ![]() SC Kreuzlingen U14
11 - 9U14 – Group C2 2025
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Schaffhausen U14 ![]() SC St. Gallen U14
9 - 22U14 – Group C2 2025
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Zug U14 ![]() SC Schaffhausen U14
17 - 3U14 – Group C2 2025
Zug HB / Loreto Dirk Lehmann-Valentin
|
![]() SC Schaffhausen U14 ![]() WBK SM Zürich U14
4 - 15U14 – Group C2 2025
Zug HB / Loreto Dirk Lehmann-Valentin
|







