- #
- 8
- Name
- Hugo Nishimoto
- Nationality
Portugal- Gender
- M
- Eligibility
- Swiss Sport Nationality
- Base Player
- SC Horgen U14
- Current Team
- SC Horgen U14
- Leagues
- U14
- Seasons
- 2025, 2026
- Birthday
- 27.10.2012
- Age
- 13
U14
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SC Horgen U14 | 2 | 2.5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2026 | SC Horgen U14 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Career Total
| Season | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2.5 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2026 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Total | 4 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Results
![]() WaterPolo Winterthur U14 ![]() SC Horgen U14
10 - 15U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|
![]() Aquastar U14 ![]() SC Horgen U14
8 - 14U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|
![]() SC Frauenfeld / WB Seuzach U14 ![]() SC Horgen U14
5 - 11U14 - Group C 2025
Horgen HB / Bergli Olivier Ruchet
|
![]() SC Schaffhausen U14 ![]() SC Horgen U14
6 - 31U14 - Group C 2025
Horgen HB / Bergli Ruben Garcia
|





