
Aquastar – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20.08.2002 | 22 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
1 | ![]() | 23.01.2005 | 20 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
1 | ![]() | 15.03.1980 | 45 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 12.06.2002 | 23 | Swiss | 2.3 | 5 | - | M | 16 | 9 | 3 | 4 | 6 | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
2 | ![]() | 17.07.2007 | 17 | Swiss | 2.7 | 6 | - | M | 24 | 15 | 7 | 2 | 3 | 1 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
3 | ![]() | 04.01.1996 | 29 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 10.10.2010 | 14 | Swiss | 0.5 | 1 | - | M | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 12.03.1963 | 62 | Swiss | 0.4 | 3 | - | M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
4 | ![]() | 31.12.2010 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 30.03.2007 | 18 | Swiss Sport Nationality | 3.0 | 1 | - | M | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
5 | ![]() | 25.01.1964 | 61 | Ausländer/Étranger | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 24.09.1995 | 29 | Swiss Sport Nationality | 4.4 | 7 | - | M | 40 | 26 | 9 | 5 | 6 | 1 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
7 | ![]() | 16.05.2003 | 22 | Swiss | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
7 | ![]() | 17.04.1995 | 30 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 29.03.1963 | 62 | Ausländer/Étranger | 0.7 | 3 | - | M | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 22.08.2003 | 21 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
8 | ![]() | 08.08.2009 | 15 | Swiss | 1.6 | 6 | - | M | 13 | 11 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
8 | ![]() | 27.05.1983 | 42 | Swiss Sport Experience | 0.6 | 3 | - | M | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
9 | ![]() | 18.05.1999 | 26 | Swiss | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 08.08.2008 | 16 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
10 | ![]() | 26.06.2002 | 23 | Swiss | 1.1 | 5 | - | M | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
10 | ![]() | 21.11.1983 | 41 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 04.02.2010 | 15 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
11 | ![]() | 09.12.2006 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 30.06.2010 | 15 | Swiss | 2.0 | 1 | - | M | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 24.09.2004 | 20 | Swiss | 1.1 | 6 | - | M | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
12 | ![]() | 26.12.2009 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 20.07.2007 | 17 | Swiss | 1.6 | 7 | - | M | 14 | 7 | 4 | 3 | 6 | 2 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
Results
![]() SC Horgen III ![]() Aquastar
13 - 14Regional League 4
Horgen FB / Käpfnach Zsolt Petö
|
![]() SK Bern III ![]() Aquastar
20 - 12Regional League 4
Bern HB / Neufeld Bogdan Filipovic
|
![]() WBK SM Zürich ![]() Aquastar
25 - 18Regional League 4
Zürich FB / Letzigraben Laurent Bahna
|
![]() Lugano Sharks II ![]() Aquastar
11 - 4Regional League 4
Lugano / Lido Benjamin Redder
|
![]() Aquastar ![]() SC Horgen III
24 - 9Regional League 4
Küsnacht HB / Heslibach Zsolt Petö
|
![]() WSC Dietikon ![]() Aquastar
16 - 13Regional League 4
Dietikon / HB Fondli Janos Halapi
|
![]() Aquastar ![]() WSC Dietikon
18 - 11Regional League 4
Küsnacht HB / Heslibach Ashkan Hesabian
|
![]() Aquastar ![]() SK Bern III
13 - 18Regional League 4
Küsnacht HB / Heslibach Hubert Ackermann
|
![]() Aquastar ![]() WBK SM Zürich
16 - 15Regional League 4
Küsnacht HB / Heslibach Olivier Ruchet
|
![]() Aquastar ![]() Lugano Sharks II
21 - 18Regional League 4
Küsnacht HB / Heslibach Zsolt Petö
|