Aquastar U12 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Stolypko | 15.05.2014 | 11 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Luca Gherzi | 09.05.2014 | 11 | Swiss | 1.0 | 0 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Theodoros Apostolopoulos | 31.07.2015 | 10 | Inactive License | 0.5 | 0 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Charlize Wild | 30.05.2013 | 12 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Lucas Heckmann | 26.05.2015 | 10 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Christopher Fülöp | 22.02.2016 | 9 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Gino Röthlisberger | 24.08.2014 | 11 | Inactive License | 1.0 | 0 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Henry Louis Guerreiro | 29.07.2015 | 10 | Swiss | 2.0 | 0 | - | M | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Raphael Soares | 31.01.2014 | 11 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Rijad Muric | 28.05.2014 | 11 | Swiss | 6.0 | 0 | - | M | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Sviatoslav Demydenko | 02.06.2014 | 11 | Inactive License | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Sharon Zweifel | 23.01.2013 | 12 | Swiss | 2.5 | 0 | - | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Alexandros Iossifidis | 10.01.2014 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |











