Aquastar U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Stolypko | 11 | M | 0.3 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 3 | Theodoros Apostolopoulos | 10 | M | 0.5 | 0 | 0 | 1 | Inactive License | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Luca Gherzi | 11 | M | 1.0 | 6 | 8 | 8 | Swiss | 0 | 2014 | - | 0 | 3 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 2.3 | 4 | 8 | 9 | Swiss Sport Nationality | 1 | 2015 | - | 0 | 4 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Lucas Heckmann | 10 | M | 1.1 | 6 | 9 | 9 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 3 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 6 | Christopher Fülöp | 10 | M | 0.5 | 4 | 3 | 3 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 7 | Àron Juhàsz | 10 | M | 0.8 | 5 | 4 | 4 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 7 | Gino Röthlisberger | 11 | M | 1.0 | 0 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Fatih Can Islami | 12 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Rijad Muric | 11 | M | 3.0 | 6 | 22 | 24 | Swiss | 0 | 2014 | - | 2 | 3 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 8 | Henry Louis Guerreiro | 10 | M | 1.0 | 6 | 7 | 8 | Swiss | 1 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 8 | Muric Kaid | 11 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Raphael Soares | 12 | M | 1.0 | 6 | 6 | 8 | Swiss Sport Nationality | 2 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 11 | Sviatoslav Demydenko | 11 | M | 0.5 | 0 | 1 | 1 | Inactive License | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Sviatoslav Demydenko | 11 | M | 0.6 | 5 | 3 | 3 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 12 | Sharon Zweifel | 13 | F | 2.0 | 5 | 12 | 14 | Swiss | 2 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 14 | Charlize Wild | 12 | F | 0.6 | 5 | 4 | 4 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 14 | Alexandros Iossifidis | 12 | M | 0.5 | 6 | 4 | 4 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |












