Aquastar U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliot Dienes | 12 | M | 0.0 | 7 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |
| 1 | Turan Guliyev | 12 | M | 0.2 | 8 | 0 | 2 | Swiss Sport Nationality | 2 | 2013 | - | 0 | 3 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 1 | Daniil Stolypko | 11 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 2 | Bjarne Eifert | 13 | M | 1.0 | 9 | 12 | 14 | Swiss | 1 | 2012 | - | 1 | 9 | 6 | 0 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 0.5 | 2 | 0 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Dàvid Lakatos | 13 | M | 1.9 | 9 | 19 | 27 | Swiss Sport Nationality | 4 | 2012 | - | 4 | 7 | 4 | 1 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 4 | Dávid Orbán | 13 | M | 4.1 | 9 | 38 | 57 | Swiss | 7 | 2012 | - | 12 | 4 | 3 | 0 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 5 | Flurin Denoth | 13 | M | 0.1 | 7 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 1 | 3 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
| 6 | Luis Kaiser | 12 | M | 1.1 | 9 | 9 | 16 | Swiss Sport Nationality | 5 | 2013 | - | 2 | 14 | 3 | 0 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 7 | Sharon Zweifel | 13 | F | 0.4 | 4 | 2 | 2 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 7 | Simon Bartha | 12 | M | 0.3 | 5 | 3 | 3 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 8 | Rijad Muric | 11 | M | 0.3 | 1 | 0 | 1 | Swiss | 0 | 2014 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Vince Fülöp | 13 | M | 1.9 | 9 | 17 | 27 | Swiss Sport Nationality | 6 | 2012 | - | 4 | 11 | 2 | 0 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 9 | Jean Ruchet | 14 | M | 0.9 | 9 | 8 | 12 | Swiss Sport Nationality | 3 | 2012 | - | 1 | 7 | 2 | 0 | 0 | 13 | 76.92 | 0.00 | 23.08 |
| 11 | Maximilian Dodd | 13 | M | 0.9 | 9 | 6 | 12 | Swiss | 6 | 2012 | - | 0 | 6 | 1 | 0 | 0 | 14 | 78.57 | 0.00 | 21.43 |
| 11 | Clemens Schulz | 13 | M | 1.1 | 7 | 11 | 13 | Swiss Sport Nationality | 2 | 2012 | - | 0 | 8 | 5 | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |
| 13 | Daniil Chuyenko | 13 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | PAVLOS APOSTOLOPOULOS | 12 | M | 0.4 | 7 | 4 | 5 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 4 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
Results
![]() Lausanne Aquatique U14 ![]() Aquastar U14
5 - 12U14 Group A
Carouge HB / Pervenches Katarina Licina
|
![]() SV Basel U14 ![]() Aquastar U14
4 - 15U14 Group A
Carouge HB / Pervenches Samriddh Kakkattil
|
![]() Lugano Sharks U14 ![]() Aquastar U14
9 - 16U14 Group A
Lugano / Lido Fulvio Finazzi
|
![]() WaterPolo Winterthur U14 ![]() Aquastar U14
9 - 15U14 Group A
Lugano / Lido Fulvio Finazzi
|
![]() Lausanne Aquatique U14 ![]() Aquastar U14
13 - 19U14 Group A
Winterthur HB / Geiselweid Peter Tüzkö
|
![]() CN Nyon U14 ![]() Aquastar U14
10 - 12U14 Group A
Winterthur HB / Geiselweid Peter Tüzkö
|
![]() SC Horgen U14 ![]() Aquastar U14
13 - 7U14 Group A
Trevano HB / Lugano Nicola Longhin
|
![]() Aquastar U14 ![]() WaterPolo Winterthur U14
21 - 6U14 Group A
Trevano HB / Lugano Nicola Longhin
|
![]() Carouge Natation U14 ![]() Aquastar U14
6 - 12U14 Group A
Küsnacht HB / Heslibach Laurent Bahna
|
![]() SV Basel U14 ![]() Aquastar U14
7 - 15U14 Group A
Küsnacht HB / Heslibach Laurent Bahna
|
![]() Carouge Natation U14 ![]() Aquastar U14
11 - 15U14 Group A
Lausanne HB / Mon-Repos Katarina Licina
|
![]() CN Nyon U14 ![]() Aquastar U14
18 - 10U14 Group A
Lausanne HB / Mon-Repos Katarina Licina
|
![]() Lugano Sharks U14 ![]() Aquastar U14
6 - 16U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|
![]() Aquastar U14 ![]() SC Horgen U14
8 - 14U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|















