Carouge Natation II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicolas Madzar | 19 | M | 0.5 | 4 | 1 | 2 | Swiss Sport Nationality | 0 | 2006 | - | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 2 | Emeric Canola | 17 | M | 0.2 | 5 | 1 | 1 | Swiss | 0 | 2008 | - | 0 | 1 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 3 | Nicolas Maddern | 24 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 2002 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Gabriel Catillaz | 17 | M | 2.0 | 5 | 6 | 10 | Swiss | 3 | 2008 | - | 1 | 5 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 4 | Milo Bang | 15 | M | 0.3 | 4 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | Ludovico Abbate | 18 | M | 1.0 | 4 | 4 | 4 | Swiss | 0 | 2007 | - | 0 | 3 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 5 | Roman Garcia | 20 | M | 2.0 | 1 | 2 | 2 | Swiss | 0 | 2005 | - | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Adam Rafie | 25 | M | 2.5 | 6 | 12 | 15 | Ausländer/Étranger | 3 | 2001 | - | 0 | 2 | 1 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 6 | Omael Jaquier | 16 | M | 1.3 | 7 | 8 | 9 | Swiss | 0 | 2009 | - | 1 | 7 | 2 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 6 | Lorenzo Mosca | 19 | M | 0.2 | 5 | 1 | 1 | Swiss | 0 | 2007 | - | 0 | 2 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 7 | Kian Tirado | 15 | M | 0.5 | 2 | 0 | 1 | Swiss Sport Nationality | 1 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Vasileios Orfanos | 18 | M | 1.0 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2007 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 9 | Giovanni Castelli | 17 | M | 0.9 | 7 | 3 | 6 | Swiss Sport Nationality | 2 | 2008 | - | 1 | 1 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 10 | Jonathan Melet | 27 | M | 5.8 | 5 | 15 | 29 | Swiss | 6 | 1999 | - | 8 | 6 | 2 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 11 | Luca Lanza | 16 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Giuseppe Gargiulo | 17 | M | 0.0 | 5 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 12 | Gustavo Costa Younes | 20 | M | 1.0 | 1 | 1 | 1 | Swiss Sport Nationality | 0 | 2006 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 13 | Faidon Mangioris | 16 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 13 | Albert Degollar | 18 | M | 0.0 | 5 | 0 | 0 | Swiss Sport Nationality | 0 | 2007 | - | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 13 | Eugenio Campanelli | 21 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2004 | - | 0 | 0 | 3 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 14 | Leandro Roth | 15 | M | 0.3 | 6 | 2 | 2 | Swiss | 0 | 2010 | - | 0 | 2 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |













