Carouge Natation II – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenio Campanelli | 05.04.2004 | 21 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 2 | Nicolas Madzar | 27.10.2006 | 19 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 2 | Emeric Canola | 04.08.2008 | 17 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Roman Garcia | 10.12.2005 | 20 | Swiss | 2.0 | 1 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Gabriel Catillaz | 06.05.2008 | 17 | Swiss | 2.0 | 5 | - | M | 10 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 4 | Milo Bang | 04.05.2010 | 15 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 4 | Ludovico Abbate | 19.07.2007 | 18 | Swiss | 0.7 | 3 | - | M | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 5 | Adam Rafie | 06.02.2001 | 24 | Ausländer/Étranger | 2.5 | 6 | - | M | 15 | 12 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 6 | Lorenzo Mosca | 10.01.2007 | 19 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 7 | Luca Lanza | 13.10.2009 | 16 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 7 | Kian Tirado | 29.04.2010 | 15 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Vasileios Orfanos | 27.07.2007 | 18 | Swiss Sport Nationality | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Emrick Ardisson | 21.12.1993 | 32 | Ausländer/Étranger | 2.3 | 3 | - | M | 7 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 9 | Omael Jaquier | 31.05.2009 | 16 | Swiss | 1.2 | 6 | - | M | 7 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 10 | Jonathan Melet | 19.02.1999 | 26 | Swiss | 5.8 | 4 | X | M | 23 | 13 | 2 | 8 | 5 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 11 | Giovanni Castelli | 20.09.2008 | 17 | Swiss Sport Nationality | 0.8 | 6 | - | M | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 12 | Giuseppe Gargiulo | 09.02.2009 | 16 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 12 | Gustavo Costa Younes | 21.01.2006 | 19 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 13 | Faidon Mangioris | 10.05.2009 | 16 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Albert Degollar | 05.10.2007 | 18 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Leandro Roth | 05.08.2010 | 15 | Swiss | 0.4 | 5 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |













