
Carouge Natation U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.12.2012 | 12 | Swiss Sport Nationality | 0.0 | 11 | - | M | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
2 | ![]() | 19.02.2012 | 13 | Swiss | 0.6 | 11 | - | F | 9 | 8 | 0 | 1 | 8 | 3 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
3 | ![]() | 27.05.2011 | 14 | Swiss | 1.8 | 11 | - | M | 28 | 24 | 2 | 2 | 13 | 1 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
4 | ![]() | 18.11.2011 | 13 | Swiss | 0.3 | 2 | - | M | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
4 | ![]() | 29.07.2011 | 13 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
4 | ![]() | 08.06.2012 | 13 | Swiss | 0.4 | 5 | - | M | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
5 | ![]() | 14.12.2012 | 12 | Swiss | 0.3 | 4 | - | M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
5 | ![]() | 05.03.2012 | 13 | Swiss | 0.8 | 10 | - | M | 9 | 8 | 0 | 1 | 7 | 4 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
6 | ![]() | 07.08.2011 | 13 | Swiss | 3.1 | 11 | - | M | 49 | 37 | 9 | 3 | 5 | 2 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
7 | ![]() | 06.02.2010 | 15 | Swiss | 3.1 | 11 | - | F | 49 | 38 | 9 | 2 | 7 | 1 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
8 | ![]() | 11.07.2010 | 14 | Swiss | 1.3 | 8 | - | F | 13 | 11 | 1 | 1 | 7 | 3 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
9 | ![]() | 04.10.2012 | 12 | Swiss | 0.5 | 11 | - | M | 8 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
10 | ![]() | 27.07.2011 | 13 | Swiss Sport Nationality | 0.5 | 11 | - | F | 8 | 4 | 1 | 3 | 5 | 4 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
11 | ![]() | 12.09.2011 | 13 | Swiss | 5.1 | 10 | - | M | 82 | 53 | 7 | 22 | 3 | 3 | 0 | 0 | 16 | 68.75 | 12.50 | 18.75 |
12 | ![]() | 19.05.2010 | 15 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Results
![]() Lausanne Aquatique U14 ![]() Carouge Natation U14
8 - 6U14 Final 6
Aegeri / Aegeribad HB Daniel Mikuska, Dirk Lehmann-Valentin
|
![]() Carouge Natation U14 ![]() Lugano Sharks U14
9 - 11U14 Final 6
Aegeri / Aegeribad HB Dirk Lehmann-Valentin, Daniel Mikuska
|
![]() SC Frauenfeld / WB Seuzach U14 ![]() Carouge Natation U14
2 - 13U14 – Group A2
Frauenfeld HB Juraj Mudroch
|
![]() SV Basel U14 ![]() Carouge Natation U14
9 - 20U14 – Group A2
Frauenfeld HB Juraj Mudroch
|
![]() CN Nyon U14 ![]() Carouge Natation U14
12 - 20U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
11 - 10U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() SC Frosch Aegeri U14 ![]() Carouge Natation U14
8 - 6U14 – Group A2
Carouge HB / Pervenches Emmanuel Rapp
|
![]() Carouge Natation U14 ![]() SC Winterthur U14
20 - 1U14 – Group A2
Carouge HB / Pervenches Emmanuel Rapp
|
![]() Carouge Natation U14 ![]() Lugano Sharks U14
12 - 12U14 – Group A2
Lausanne HB / Mon-Repos Martin Mravik
|
![]() Carouge Natation U14 ![]() SC Horgen U14
15 - 9U14 – Group A2
Lausanne HB / Mon-Repos Anna Fernandez-Antolin
|
![]() Carouge Natation U14 ![]() Aquatics Club XXI / Carouge Natation II U14
29 - 4U14 - Group A
Carouge HB / Pervenches Wilbert Broeksmit
|
![]() CN Nyon U14 ![]() Carouge Natation U14
7 - 11U14 - Group A
Carouge HB / Pervenches Wilbert Broeksmit
|
![]() Red Fish Neuchâtel U14 ![]() Carouge Natation U14
4 - 26U14 - Group A
Lausanne HB / Mon-Repos Egon Van der Loo
|
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
9 - 9U14 - Group A
Lausanne HB / Mon-Repos Egon Van der Loo
|
![]() SK Bern / Thun U14 ![]() Carouge Natation U14
3 - 32U14 - Group A
Bern HB / Neufeld Egon Van der Loo
|
![]() Carouge Natation U14 ![]() Genève Natation 1885 U14
22 - 3U14 - Group A
Bern HB / Neufeld Egon Van der Loo
|