Carouge/Lausanne/Lugano U16 Women – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samira Yougbare | 19.05.2010 | 15 | Swiss | 0.2 | 4 | - | F | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 1 | Cléa Schäfer | 17.02.2010 | 15 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Luciana Urrutia Guerrero | 07.04.2012 | 13 | Swiss Sport Nationality | 0.4 | 4 | - | F | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 2 | Soluna Caldas | 10.04.2012 | 13 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 3 | Juliette Bossant | 06.11.2011 | 14 | Swiss Sport Nationality | 0.2 | 4 | - | F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 4 | Elisabetta Carnovale | 06.07.2010 | 15 | Swiss | 5.0 | 1 | - | F | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Elizabeth Nykiel | 28.08.2011 | 14 | Swiss Sport Nationality | 0.4 | 4 | - | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 6 | Sarah Boudjemaa | 25.11.2013 | 12 | Swiss Sport Nationality | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 7 | Maurane Mounir | 14.05.2012 | 13 | Swiss | 1.0 | 4 | - | F | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 7 | Sophie-Marguerite Emolé Ngondi | 14.09.2013 | 12 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Lisa Hansma | 19.02.2012 | 13 | Swiss | 1.0 | 2 | - | F | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Lea Lambert | 11.07.2010 | 15 | Swiss | 1.4 | 4 | - | F | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 10 | Anastasiia Barbashyna | 27.07.2011 | 14 | Swiss Sport Nationality | 1.0 | 4 | - | F | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 13 | Ella Gallay | 06.02.2010 | 15 | Swiss | 1.6 | 4 | - | F | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |








