Carouge/Lausanne/Lugano U16 Women – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samira Yougbare | 16 | F | 0.2 | 4 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 0 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 2 | Lisa Hansma | 14 | F | 1.3 | 2 | 1 | 4 | Swiss | 2 | 2012 | - | 1 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 2 | Soluna Caldas | 14 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 3 | Elisabetta Carnovale | 15 | F | 5.0 | 1 | 7 | 10 | Swiss | 3 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Sophie-Marguerite Emolé Ngondi | 12 | F | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 6 | Ella Gallay | 16 | F | 1.5 | 4 | 6 | 7 | Swiss | 1 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 7 | Maurane Mounir | 14 | F | 1.0 | 4 | 5 | 6 | Swiss | 1 | 2012 | - | 0 | 2 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 8 | Juliette Bossant | 14 | F | 0.2 | 4 | 0 | 1 | Swiss Sport Nationality | 0 | 2011 | - | 1 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 8 | Lea Lambert | 15 | F | 1.2 | 4 | 4 | 4 | Swiss | 0 | 2010 | - | 0 | 6 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 9 | Elizabeth Nykiel | 14 | F | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 10 | Anastasiia Barbashyna | 14 | F | 0.8 | 4 | 5 | 5 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 11 | Luciana Urrutia Guerrero | 14 | F | 0.3 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 6 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 13 | Sarah Boudjemaa | 12 | F | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 13 | Cléa Schäfer | 16 | F | 0.7 | 2 | 2 | 2 | Swiss | 0 | 2010 | - | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
Results
![]() CN Nyon / Genève U16 Women ![]() Carouge/Lausanne/Lugano U16 Women
14 - 6U16 Women
Carouge HB / Pervenches Damien Thébault
|
![]() Zürich United U16 Women ![]() Carouge/Lausanne/Lugano U16 Women
8 - 14U16 Women
Zürich HB / Leimbach Timon Müller
|
![]() 3 Lakers U16 Women ![]() Carouge/Lausanne/Lugano U16 Women
11 - 6U16 Women
Zürich HB / Leimbach Timon Müller
|
![]() Carouge/Lausanne/Lugano U16 Women ![]() 3 Lakers U16 Women
6 - 9U16 Women
Zürich HB / Leimbach Timon Müller
|
![]() Carouge/Lausanne/Lugano U16 Women ![]() CN Nyon / Genève U16 Women
3 - 8U16 Women
Genève HB / Pâquis Julien Rodrigues
|
![]() Carouge/Lausanne/Lugano U16 Women ![]() Zürich United U16 Women
14 - 4U16 Women
Genève HB / Pâquis Julien Rodrigues
|








