
Carouge Natation / Aquatics Club XXI U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 01.08.2016 | 8 | Swiss Sport Nationality | 1.0 | 0 | - | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
1 | ![]() | 25.10.2017 | 7 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 06.06.2015 | 9 | Swiss Sport Nationality | 0.6 | 0 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
2 | ![]() | 13.01.2015 | 10 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 07.03.2017 | 8 | Swiss Sport Nationality | 1.9 | 0 | - | M | 13 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
3 | ![]() | 30.12.2015 | 9 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 19.10.2016 | 8 | Swiss | 1.7 | 0 | - | M | 12 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
4 | ![]() | 04.04.2015 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 28.09.2015 | 9 | Swiss | 0.4 | 0 | - | M | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
5 | ![]() | 07.07.2015 | 9 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 17.07.2016 | 8 | Swiss Sport Nationality | 0.3 | 0 | - | M | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
6 | ![]() | 21.06.2016 | 8 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 16.09.2015 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 10.05.2016 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
8 | ![]() | 15.02.2017 | 8 | Swiss Sport Nationality | 0.3 | 0 | - | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
9 | ![]() | 17.01.2017 | 8 | Swiss | 0.4 | 0 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
10 | ![]() | 08.12.2016 | 8 | Swiss Sport Nationality | 1.2 | 0 | - | M | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
Results
![]() Lausanne Aquatique U10 ![]() Carouge Natation / Aquatics Club XXI U10
4 - 3U10 - Group A
Genève HB / Pâquis Lausanne Aquatique U10 - Carouge Natation / Aquatics Club XXI U10 |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
11 - 4U10 - Group A
Genève HB / Pâquis CN Nyon U10 - Carouge Natation / Aquatics Club XXI U10 |
![]() Carouge Natation / Aquatics Club XXI U10 ![]() SK Bern / Neuchâtel U10
4 - 8U10 - Group A
Bern HB / Weyermannshaus Carouge Natation / Aquatics Club XXI U10 - SK Bern U10 |
![]() Genève Natation 1885 U10 ![]() Carouge Natation / Aquatics Club XXI U10
1 - 16U10 - Group A
Bern HB / Weyermannshaus Genève Natation 1885 U10 - Carouge Natation / Aquatics Club XXI U10 |
![]() Carouge Natation / Aquatics Club XXI U10 ![]() Genève Natation 1885 U10
16 - 0U10 - Group A
Carouge HB / Pervenches Carouge Natation / Aquatics Club XXI U10 - Genève Natation 1885 U10 |
![]() Carouge Natation / Aquatics Club XXI U10 ![]() SK Bern / Neuchâtel U10
2 - 11U10 - Group A
Carouge HB / Pervenches Carouge Natation / Aquatics Club XXI U10 - SK Bern U10 |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
12 - 4U10 - Group A
Piscine du Cossy CN Nyon U10 - Carouge Natation / Aquatics XXI U10 |
![]() Lausanne Aquatique U10 ![]() Carouge Natation / Aquatics Club XXI U10
2 - 4U10 - Group A
Piscine du Cossy Lausanne Aquatique U10 - Carouge Natation / Aquatics Club XXI U10 |