CN Nyon – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 20.08.2009 | 16 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 2 | Badis Azouni | 11.07.2009 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Giulia Lécureux | 26.11.1995 | 29 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Megan Fontanella | 13.12.2011 | 13 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Platon Akulinin | 19.04.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 5 | Estelle Forlani | 27.08.2002 | 23 | Inactive License | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | Nils Payot | 11.04.2008 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 8 | Amaia Flynn Carrillo | 23.06.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Marco Desana | 05.08.2008 | 17 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Liam Strait | 20.10.2007 | 18 | Swiss Sport Nationality | 1.0 | 2 | - | M | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | MELVYN MARCENAT | 07.04.2004 | 21 | Ausländer/Étranger | 2.0 | 3 | - | M | 6 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 9 | Paul Marconnet | 10.03.2009 | 16 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 10 | Elias Kralik | 28.08.2008 | 17 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | TEYSSIR AISSI | 16.08.2003 | 22 | Ausländer/Étranger | 3.7 | 3 | - | M | 11 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 11 | Martin Kolarik | 18.03.1986 | 39 | Ausländer/Étranger | 6.5 | 2 | - | M | 13 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Tristan Seewer | 20.09.1990 | 35 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Mikhail Klyucharev | 01.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Rafael Fontanella | 05.08.2009 | 16 | Swiss | 1.3 | 3 | - | M | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 14 | Lucien Savoldelli | 01.09.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 14 | Noé Savoldelli | 15.01.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |











