CN Nyon – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 16 | M | 0.0 | 8 | 0 | 0 | Swiss | 0 | 2009 | CN Nyon | 0 | 0 | 5 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
| 2 | Platon Akulinin | 16 | M | 0.3 | 8 | 3 | 3 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 3 | 0 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 2 | Badis Azouni | 16 | M | 0.4 | 7 | 2 | 2 | Swiss Sport Nationality | 0 | 2009 | CN Nyon | 0 | 3 | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
| 3 | Noé Savoldelli | 16 | M | 0.1 | 7 | 0 | 1 | Swiss Sport Nationality | 1 | 2010 | - | 0 | 4 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 5 | Nils Payot | 18 | M | 0.3 | 9 | 3 | 3 | Swiss | 0 | 2008 | CN Nyon | 0 | 22 | 1 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 7 | Anthony Biggio | 18 | M | 0.7 | 4 | 4 | 4 | Swiss | 0 | 2007 | CN Nyon | 0 | 2 | 1 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| 7 | Mikhail Klyucharev | 16 | M | 0.2 | 7 | 2 | 2 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 6 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
| 8 | Liam Strait | 18 | M | 0.7 | 8 | 5 | 7 | Swiss Sport Nationality | 2 | 2007 | - | 0 | 3 | 2 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
| 8 | Marco Desana | 17 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 9 | Paul Marconnet | 17 | M | 0.5 | 9 | 4 | 5 | Swiss Sport Nationality | 1 | 2009 | CN Nyon | 0 | 6 | 1 | 1 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 9 | MELVYN MARCENAT | 22 | M | 3.6 | 9 | 25 | 40 | Ausländer/Étranger | 10 | 2004 | CN Nyon | 5 | 8 | 1 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 10 | TEYSSIR AISSI | 22 | M | 3.1 | 9 | 22 | 34 | Ausländer/Étranger | 9 | 2003 | CN Nyon | 3 | 9 | 7 | 1 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 11 | Tristan Seewer | 35 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 1990 | - | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Martin Kolarik | 40 | M | 5.4 | 7 | 34 | 49 | Ausländer/Étranger | 7 | 1986 | CN Nyon | 8 | 6 | 2 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 |
| 12 | Rafael Fontanella | 16 | M | 2.1 | 9 | 14 | 23 | Swiss | 5 | 2009 | CN Nyon | 4 | 13 | 5 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
| 12 | Yago Hermoso | 14 | M | 0.6 | 6 | 2 | 4 | Swiss Sport Nationality | 2 | 2012 | - | 0 | 5 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| 13 | Elias Kralik | 17 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 2 | 2 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 |
| 13 | Peter Kralik | 14 | M | 0.5 | 2 | 0 | 1 | Swiss | 0 | 2011 | - | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Lucien Savoldelli | 13 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Regional League 1 2025
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Aquatique II | 1.70 | 17 | 10 | 8 | 1 | 1 | 164 | 101 | 63 |
| 2 | Genève Natation 1885 II | 1.50 | 15 | 10 | 7 | 1 | 2 | 139 | 124 | 15 |
| 3 | Genève Natation 1885 III | 1.30 | 13 | 10 | 6 | 1 | 3 | 181 | 143 | 38 |
| 4 | Riviera Barracudas III | 0.60 | 6 | 10 | 3 | 0 | 7 | 114 | 126 | -12 |
| 5 | Aquatics Club XXI II | 0.60 | 6 | 10 | 3 | 0 | 7 | 147 | 199 | -52 |
| 6 | CN Nyon | 0.30 | 3 | 10 | 1 | 1 | 8 | 102 | 154 | -52 |
| 7 | CN Sion Team Valais | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fribourg Natation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Red Fish Neuchâtel | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riviera Barracudas II | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB - Group West
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riviera Barracudas | 1.50 | 15 | 10 | 7 | 1 | 2 | 186 | 121 |
| 2 | Lausanne Aquatique | 1.40 | 14 | 10 | 7 | 0 | 3 | 151 | 116 |
| 3 | CN Nyon | 1.30 | 13 | 10 | 6 | 1 | 3 | 173 | 153 |
| 4 | Genève Natation 1885 II | 0.80 | 8 | 10 | 4 | 0 | 6 | 131 | 132 |
| 5 | Carouge Natation II | 0.60 | 6 | 10 | 3 | 0 | 7 | 142 | 214 |
| 6 | Aquatics Club XXI | 0.40 | 4 | 10 | 2 | 0 | 8 | 140 | 187 |
Results
![]() CN Nyon ![]() Genève Natation 1885 II
17 - 14National League B - Regular Season
Piscine du Cossy Daniel Roman, Josh Shanas
|
![]() Lausanne Aquatique ![]() CN Nyon
26 - 14National League B - Regular Season
Lausanne HB / Mon-Repos Josh Shanas, Martin Mravik
|
![]() Aquatics Club XXI ![]() CN Nyon
10 - 27National League B - Regular Season
Piscine du Rocher Danilo Dulic, Anna Fernandez-Antolin
|
![]() Riviera Barracudas ![]() CN Nyon
13 - 14National League B - Regular Season
Clarens HB / Maladaire Danilo Dulic, Kresimir Butic
|
![]() CN Nyon ![]() Carouge Natation II
18 - 19National League B - Regular Season
Piscine du Cossy Kresimir Butic, Josh Shanas
|
![]() CN Nyon ![]() Lausanne Aquatique
11 - 16National League B - Regular Season
Piscine du Cossy Danilo Dulic, Henning Haessler
|
![]() Carouge Natation II ![]() CN Nyon
15 - 22National League B - Regular Season
Carouge HB / Pervenches Daniel Roman, Anna Fernandez-Antolin
|
![]() CN Nyon ![]() Riviera Barracudas
15 - 15National League B - Regular Season
Piscine du Cossy Kresimir Butic, Henning Haessler
|
![]() CN Nyon ![]() Aquatics Club XXI
24 - 17National League B - Regular Season
Piscine du Cossy Henning Haessler, Martin Mravik
|
![]() CN Nyon ![]() SC Horgen
6 - 25Swiss Cup
Piscine du Cossy Martin Mravik, Daniel Mikuska
|
![]() Genève Natation 1885 II ![]() CN Nyon
8 - 11National League B - Regular Season
Genève / Varembé Rafal Wocik, Ruben Garcia
|
![]() CN Nyon ![]() Lausanne Aquatique II
8 - 21Regional League 1
Nyon FB / Colovray Julien Rodrigues
|
![]() CN Nyon ![]() Genève Natation 1885 III
19 - 21Regional League 1
Nyon FB / Colovray Sebastien Viriot
|
![]() CN Nyon ![]() Aquatics Club XXI II
19 - 21Regional League 1
Piscine du Cossy Danilo Dulic
|
![]() CN Nyon ![]() Genève Natation 1885 II
13 - 13Regional League 1
Branko Bjelanovic
|
![]() Riviera Barracudas III ![]() CN Nyon
14 - 4Regional League 1
Vevey / Corseaux Plage Daniel Roman
|
![]() Genève Natation 1885 II ![]() CN Nyon
10 - 3Regional League 1
Genève / Varembé Marc Brugarolas
|
![]() Aquatics Club XXI II ![]() CN Nyon
13 - 14Regional League 1
Piscine Chéserex Pascal Torche
|
![]() CN Nyon ![]() Riviera Barracudas III
8 - 13Regional League 1
Piscine du Cossy Branko Bjelanovic
|
![]() Genève Natation 1885 III ![]() CN Nyon
11 - 5Regional League 1
Genève / Varembé Branko Bjelanovic
|
![]() Lausanne Aquatique II ![]() CN Nyon
17 - 9Regional League 1
Vaudoise Arena / Centre Aquatique Levente Szabo
|















