
CN Nyon U16 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20.08.2009 | 15 | Swiss | 0.2 | 10 | - | M | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | 16.67 | 25.00 | 58.33 |
1 | ![]() | 02.06.2009 | 16 | Swiss Sport Nationality | 0.1 | 11 | - | F | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 13 | 15.38 | 23.08 | 61.54 |
2 | ![]() | 11.07.2009 | 15 | Swiss Sport Nationality | 2.4 | 12 | - | M | 33 | 21 | 6 | 6 | 15 | 6 | 0 | 0 | 14 | 28.57 | 21.43 | 50.00 |
3 | ![]() | 15.01.2010 | 15 | Swiss Sport Nationality | 0.2 | 9 | - | M | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 |
4 | ![]() | 10.02.2012 | 13 | Swiss Sport Nationality | 0.3 | 12 | - | M | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 26.67 | 20.00 | 53.33 |
4 | ![]() | 13.06.2009 | 16 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 16.10.2010 | 14 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 06.04.2010 | 15 | Swiss Sport Nationality | 3.0 | 1 | - | M | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 15.01.2009 | 16 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
5 | ![]() | 17.12.2010 | 14 | Swiss | 0.4 | 10 | - | F | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 9.09 | 27.27 | 63.64 |
6 | ![]() | 13.12.2011 | 13 | Swiss | 0.8 | 13 | - | F | 12 | 10 | 2 | 0 | 11 | 6 | 0 | 0 | 15 | 20.00 | 20.00 | 60.00 |
7 | ![]() | 25.11.1975 | 49 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 01.03.2010 | 15 | Swiss Sport Nationality | 0.6 | 13 | - | M | 9 | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 16 | 25.00 | 18.75 | 56.25 |
8 | ![]() | 13.06.2012 | 13 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
8 | ![]() | 23.06.2009 | 16 | Swiss Sport Nationality | 0.4 | 12 | - | F | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 14 | 21.43 | 21.43 | 57.14 |
9 | ![]() | 05.01.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 10.03.2009 | 16 | Swiss Sport Nationality | 2.3 | 13 | - | M | 36 | 31 | 5 | 0 | 7 | 5 | 0 | 0 | 16 | 25.00 | 18.75 | 56.25 |
10 | ![]() | 05.01.2012 | 13 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
10 | ![]() | 02.04.2009 | 16 | Swiss | 0.2 | 11 | - | F | 3 | 1 | 2 | 0 | 12 | 6 | 0 | 0 | 13 | 15.38 | 23.08 | 61.54 |
11 | ![]() | 06.11.2009 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
11 | ![]() | 19.04.2010 | 15 | Swiss Sport Nationality | 0.6 | 12 | - | M | 9 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 14 | 28.57 | 21.43 | 50.00 |
12 | ![]() | 05.08.2009 | 15 | Swiss | 5.4 | 13 | - | M | 87 | 40 | 9 | 38 | 13 | 3 | 0 | 0 | 16 | 25.00 | 18.75 | 56.25 |
13 | ![]() | 25.02.2011 | 14 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Results
![]() CN Nyon U16 ![]() SC St. Gallen U16
21 - 15U16 – Final 6
Piscine du Cossy Danilo Dulic
|
![]() CN Nyon U16 ![]() SC Kreuzlingen U16
16 - 17U16 Barrage
Piscine du Cossy Martin Mravik
|
![]() WBK SM Zürich U16 ![]() CN Nyon U16
6 - 15U16 - Group A
Zürich HB / Leimbach Daniel Mikuska
|
![]() CN Nyon U16 ![]() Genève Natation 1885 U16
15 - 8U16 - Group A
Piscine du Cossy Massimo Castrilli
|
![]() Lausanne Aquatique I U16 ![]() CN Nyon U16
11 - 11U16 - Group A
Lausanne HB / Mon-Repos Branko Bjelanovic
|
![]() CN Nyon U16 ![]() Lausanne Aquatique I U16
13 - 16U16 - Group A
Lausanne HB / Mon-Repos Martin Mravik
|
![]() Carouge Natation U16 ![]() CN Nyon U16
8 - 8U16 - Group A
Carouge HB / Pervenches Danilo Dulic
|
![]() Aquastar U16 ![]() CN Nyon U16
11 - 7U16 - Group A
Küsnacht HB / Heslibach Janos Halapi
|
![]() SC Horgen U16 ![]() CN Nyon U16
17 - 9U16 - Group A
Horgen HB / Bergli Laurent Bahna
|
![]() CN Nyon U16 ![]() Lugano Sharks U16
7 - 8U16 - Group A
Piscine du Cossy Branko Bjelanovic
|
![]() Genève Natation 1885 U16 ![]() CN Nyon U16
9 - 9U16 - Group A
Genève / Varembé Branko Bjelanovic
|
![]() CN Nyon U16 ![]() WBK SM Zürich U16
38 - 3U16 - Group A
Piscine du Cossy Martin Mravik
|
![]() CN Nyon U16 ![]() SC Horgen U16
11 - 20U16 - Group A
Piscine du Cossy Branko Bjelanovic
|
![]() CN Nyon U16 ![]() Aquastar U16
12 - 19U16 - Group A
Piscine du Cossy Kresimir Butic
|
![]() CN Nyon U16 ![]() Carouge Natation U16
11 - 12U16 - Group A
Piscine du Cossy Kresimir Butic
|
![]() Lugano Sharks U16 ![]() CN Nyon U16
12 - 8U16 - Group A
Trevano HB / Bissone Fabio De Nicola
|