
Genève Natation 1885 III – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 01.10.2007 | 17 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
1 | ![]() | 11.07.1995 | 29 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 17.12.2009 | 15 | Swiss | 3.0 | 6 | - | M | 24 | 13 | 3 | 8 | 4 | 3 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 |
2 | ![]() | 12.05.2010 | 15 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 15.12.2009 | 15 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 21.11.2005 | 19 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 05.01.2010 | 15 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 05.07.2008 | 16 | Swiss | 1.8 | 8 | - | M | 18 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
6 | ![]() | 01.06.2008 | 17 | Swiss | 0.2 | 3 | - | M | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
7 | ![]() | 24.04.2010 | 15 | Swiss Sport Nationality | 0.6 | 7 | - | M | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
8 | ![]() | 19.05.2007 | 18 | Swiss | 1.2 | 8 | - | M | 12 | 8 | 2 | 2 | 9 | 3 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
9 | ![]() | 27.07.2008 | 16 | Swiss | 3.7 | 8 | - | M | 37 | 24 | 4 | 9 | 12 | 0 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
10 | ![]() | 04.05.1980 | 45 | Swiss Sport Experience | 2.3 | 6 | - | M | 18 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
11 | ![]() | 04.10.2008 | 16 | Swiss | 4.9 | 5 | - | M | 34 | 26 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
11 | ![]() | 27.09.2015 | 9 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
11 | ![]() | 26.07.2007 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 01.10.2007 | 17 | Swiss | 1.4 | 6 | - | M | 13 | 8 | 2 | 3 | 3 | 3 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
12 | ![]() | 25.11.2005 | 19 | Swiss Sport Nationality | 1.8 | 3 | - | M | 9 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
12 | ![]() | 18.02.2004 | 21 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 03.02.2010 | 15 | Swiss | 0.8 | 7 | - | M | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 |
13 | ![]() | 25.01.2002 | 23 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 05.03.2000 | 25 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Results
![]() CN Nyon ![]() Genève Natation 1885 III
19 - 21Regional League 1
Nyon FB / Colovray Sebastien Viriot
|
![]() Genève Natation 1885 III ![]() Genève Natation 1885 II
29 - 13Regional League 1
Genève / Varembé Martin Mravik
|
![]() Genève Natation 1885 II ![]() Genève Natation 1885 III
17 - 16Regional League 1
Genève / Varembé Martin Mravik
|
![]() Lausanne Aquatique II ![]() Genève Natation 1885 III
18 - 12Regional League 1
Vaudoise Arena / Centre Aquatique Julien Rodrigues
|
![]() Riviera Barracudas III ![]() Genève Natation 1885 III
9 - 14Regional League 1
Vevey / Corseaux Plage Sebastien Viriot
|
![]() Genève Natation 1885 III ![]() Lausanne Aquatique II
13 - 13Regional League 1
Genève / Varembé Sebastien Viriot
|
![]() Genève Natation 1885 III ![]() Aquatics Club XXI II
22 - 24Regional League 1
Genève / Varembé Wilbert Broeksmit
|
![]() Aquatics Club XXI II ![]() Genève Natation 1885 III
17 - 29Regional League 1
Piscine Chéserex Danilo Dulic
|
![]() Genève Natation 1885 III ![]() CN Nyon
11 - 5Regional League 1
Genève / Varembé Branko Bjelanovic
|
![]() Genève Natation 1885 III ![]() Riviera Barracudas III
14 - 8Regional League 1
Genève / Varembé Branko Bjelanovic
|