
Lausanne Aquatique U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.11.2011 | 13 | Swiss Sport Nationality | 0.1 | 10 | - | M | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
2 | ![]() | 21.12.2012 | 12 | Swiss Sport Nationality | 0.5 | 10 | - | M | 7 | 6 | 0 | 1 | 8 | 4 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
3 | ![]() | 06.12.2012 | 12 | Swiss | 0.7 | 10 | - | M | 10 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
4 | ![]() | 02.07.2011 | 13 | Swiss | 1.2 | 8 | - | M | 14 | 12 | 0 | 2 | 6 | 7 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
4 | ![]() | 07.07.2011 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
5 | ![]() | 13.08.2012 | 12 | Swiss | 2.7 | 8 | - | M | 32 | 26 | 4 | 2 | 6 | 3 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
6 | ![]() | 02.11.2011 | 13 | Swiss Sport Nationality | 0.3 | 10 | - | M | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
7 | ![]() | 14.05.2012 | 13 | Swiss | 1.0 | 8 | - | F | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
8 | ![]() | 25.08.2012 | 12 | Swiss Sport Nationality | 1.1 | 10 | - | M | 15 | 11 | 4 | 0 | 12 | 4 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
9 | ![]() | 07.04.2011 | 14 | Swiss | 2.9 | 10 | - | M | 41 | 28 | 5 | 8 | 4 | 3 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
10 | ![]() | 10.02.2011 | 14 | Swiss Sport Nationality | 0.4 | 4 | - | M | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
10 | ![]() | 10.04.2012 | 13 | Swiss | 0.3 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 31.08.2012 | 12 | Swiss Sport Nationality | 2.9 | 10 | - | M | 41 | 34 | 4 | 3 | 8 | 1 | 0 | 0 | 14 | 71.43 | 14.29 | 14.29 |
12 | ![]() | 14.12.2012 | 12 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
13 | ![]() | 29.12.2011 | 13 | Swiss Sport Nationality | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
13 | ![]() | 23.03.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Results
![]() Lugano Sharks U14 ![]() Lausanne Aquatique U14
6 - 6U14 – Group A2
Lugano / Piscina Comunale Lugano Sharks U14 - Lausanne Aquatique U14Juraj Mudroch |
![]() SC Frosch Aegeri U14 ![]() Lausanne Aquatique U14
13 - 2U14 – Group A2
Lugano / Piscina Comunale SC Frosch Aegeri U14 - Lausanne Aquatique U14Dean Suazo |
![]() SC Winterthur U14 ![]() Lausanne Aquatique U14
7 - 13U14 – Group A2
Lausanne HB / Mon-Repos SC Winterthur U14 - Lausanne Aquatique U14Kresimir Butic |
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
11 - 10U14 – Group A2
Lausanne HB / Mon-Repos Carouge Natation U14 - Lausanne Aquatique U14Kresimir Butic |
![]() Lausanne Aquatique U14 ![]() SV Basel U14
14 - 9U14 – Group A2
Lausanne HB / Mon-Repos Lausanne Aquatique U14 - SV Basel U14Martin Mravik |
![]() Lausanne Aquatique U14 ![]() CN Nyon U14
16 - 6U14 – Group A2
Lausanne HB / Mon-Repos Lausanne Aquatique U14 - CN Nyon U14Anna Fernandez-Antolin |
![]() Lausanne Aquatique U14 ![]() SC Frauenfeld / WB Seuzach U14
14 - 3U14 – Group A2
Basel HB / St. Jakob (Joggeli) Lausanne Aquatique U14 - SC Frauenfeld / WB Seuzach U14Beat Staub |
![]() SC Horgen U14 ![]() Lausanne Aquatique U14
9 - 12U14 – Group A2
Basel HB / St. Jakob (Joggeli) SC Horgen U14 - Lausanne Aquatique U14Josh Shanas |
![]() Lausanne Aquatique U14 ![]() SK Bern / Thun U14
25 - 2U14 - Group A
Carouge HB / Pervenches Lausanne Aquatique U14 - SK Bern / Thun U14Wilbert Broeksmit |
![]() Aquatics Club XXI / Carouge Natation II U14 ![]() Lausanne Aquatique U14
1 - 18U14 - Group A
Carouge HB / Pervenches Aquatics Club XXI U14 - Lausanne Aquatique U14Pascal Torche |
![]() Genève Natation 1885 U14 ![]() Lausanne Aquatique U14
9 - 14U14 - Group A
Lausanne HB / Mon-Repos Genève Natation 1885 U14 - Lausanne Aquatique U14Egon Van der Loo |
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
9 - 9U14 - Group A
Lausanne HB / Mon-Repos Carouge Natation U14 - Lausanne Aquatique U14Egon Van der Loo |
![]() CN Nyon U14 ![]() Lausanne Aquatique U14
7 - 13U14 - Group A
Piscine du Cossy CN Nyon U14 - Lausanne Aquatique U14Pascal Torche |
![]() Lausanne Aquatique U14 ![]() Red Fish Neuchâtel U14
16 - 2U14 - Group A
Piscine du Cossy Lausanne Aquatique U14 - Red Fish Neuchâtel U14Pascal Torche |