
Lausanne Aquatique U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 01.08.2016 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
1 | ![]() | 25.10.2017 | 7 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
2 | ![]() | 06.06.2015 | 9 | Swiss Sport Nationality | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 13.01.2015 | 10 | Swiss | 1.0 | 1 | - | M | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
3 | ![]() | 07.03.2017 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 19.10.2016 | 8 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 04.04.2015 | 10 | Swiss Sport Nationality | 1.2 | 1 | - | M | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
5 | ![]() | 07.07.2015 | 9 | Swiss | 2.3 | 1 | - | M | 16 | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
5 | ![]() | 28.09.2015 | 9 | Swiss | 2.0 | 0 | - | M | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 17.07.2016 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 21.06.2016 | 8 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
7 | ![]() | 10.05.2016 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 16.09.2015 | 9 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
8 | ![]() | 15.02.2017 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 17.01.2017 | 8 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 08.12.2016 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 30.12.2015 | 9 | Swiss | 1.7 | 1 | - | M | 12 | 11 | 0 | 1 | 3 | 4 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
Results
![]() Lausanne Aquatique U10 ![]() SK Bern / Neuchâtel U10
6 - 14U10 - Group A
Lausanne HB / Mon-Repos Lausanne Aquatique U10 - SK Bern / Neuchâtel U10 |
![]() Lausanne Aquatique U10 ![]() Carouge Natation / Aquatics Club XXI U10
4 - 3U10 - Group A
Genève HB / Pâquis Lausanne Aquatique U10 - Carouge Natation / Aquatics Club XXI U10 |
![]() Genève Natation 1885 U10 ![]() Lausanne Aquatique U10
2 - 11U10 - Group A
Bern HB / Weyermannshaus Genève Natation 1885 U10 - Lausanne Aquatique U10 |
![]() CN Nyon U10 ![]() Lausanne Aquatique U10
6 - 3U10 - Group A
Bern HB / Weyermannshaus CN Nyon U10 - Lausanne Aquatique U10 |
![]() Lausanne Aquatique U10 ![]() CN Nyon U10
6 - 8U10 - Group A
Carouge HB / Pervenches Lausanne Aquatique U10 - CN Nyon U10 |
![]() Genève Natation 1885 U10 ![]() Lausanne Aquatique U10
0 - 20U10 - Group A
Carouge HB / Pervenches Genève Natation 1885 U10 - Lausanne Aquatique U10 |
![]() SK Bern / Neuchâtel U10 ![]() Lausanne Aquatique U10
10 - 4U10 - Group A
Piscine du Cossy SK Bern U10 - Lausanne Aquatique U10 |
![]() Lausanne Aquatique U10 ![]() Carouge Natation / Aquatics Club XXI U10
2 - 4U10 - Group A
Piscine du Cossy Lausanne Aquatique U10 - Carouge Natation / Aquatics Club XXI U10 |