SC Frauenfeld U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Messmer | 29.11.2012 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Serafine Williner | 09.01.2012 | 13 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Beno Brunner | 22.10.2012 | 13 | Swiss | 9.0 | 2 | - | M | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Alessandro Chiera | 08.10.2012 | 13 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Fabian Stüssi | 16.08.2013 | 12 | Swiss | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Raphael Stüssi | 24.01.2016 | 9 | Swiss | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Nils Wepf | 08.08.2012 | 13 | Swiss | 1.0 | 2 | - | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Lia Pinto da Silva | 12.07.2013 | 12 | Swiss Sport Nationality | 4.5 | 2 | - | F | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Matteo Wehrli | 01.04.2013 | 12 | Swiss | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Joshua Wille | 20.09.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Aurelio Amoriello | 11.04.2013 | 12 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Viola Flacher | 06.09.2012 | 13 | Swiss | 2.0 | 2 | - | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |









