
SC Horgen U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 02.01.2015 | 10 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 05.02.2016 | 9 | Swiss | 0.8 | 5 | - | M | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 10.07.2015 | 9 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 08.05.2016 | 8 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 11.06.2015 | 9 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 17.05.2015 | 9 | Swiss Sport Nationality | 3.0 | 5 | - | M | 18 | 15 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 30.05.2015 | 9 | Swiss Sport Nationality | 0.5 | 3 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 08.12.2014 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 16.11.2015 | 9 | Swiss | 1.0 | 5 | - | M | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 24.03.2016 | 9 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 12.12.2015 | 9 | Swiss | 2.8 | 5 | - | M | 17 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 05.09.2017 | 7 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 05.06.2015 | 9 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 30.05.2015 | 9 | Swiss Sport Nationality | 0.8 | 3 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 24.11.2015 | 9 | Swiss Sport Nationality | 0.5 | 5 | - | M | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 19.04.2015 | 9 | Swiss Sport Nationality | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Results
![]() WBK SM Zürich U10 ![]() SC Horgen U10
3 - 7U10 - Group B
Zürich HB / SSA Grünau WBK SM Zürich U10 - SC Horgen U10 |
![]() SC Zug U10 ![]() SC Horgen U10
2 - 13U10 - Group B
Zürich HB / SSA Grünau SC Zug U10 - SC Horgen U10 |
![]() SC Horgen U10 ![]() SC Frosch Aegeri U10
7 - 2U10 - Group B
Horgen HB / Bergli SC Horgen U10 - SC Frosch Aegeri U10 |
![]() SC Horgen U10 ![]() SC Zug U10
8 - 4U10 - Group B
Horgen HB / Bergli SC Horgen U10 - SC Zug U10 |
![]() WBK SM Zürich U10 ![]() SC Horgen U10
7 - 12U10 - Group B
Aegeri / Aegeribad HB WBK SM Zürich U10 - SC Horgen U10 |
![]() SC Frosch Aegeri U10 ![]() SC Horgen U10
5 - 10U10 - Group B
Aegeri / Aegeribad HB SC Frosch Aegeri U10 - SC Horgen U10 |