SC Schaffhausen U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florentino Baggi | 10 | M | 3.6 | 6 | 27 | 29 | Swiss | 1 | 2015 | - | 1 | 3 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 4 | Nicolin Salzgeber | 9 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2016 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 4 | Frank Roland Bechler | 11 | M | 0.5 | 6 | 4 | 4 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 2 | 2 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 5 | Mia Poloni | 12 | F | 2.3 | 6 | 16 | 18 | Swiss | 2 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 6 | David Gazilj | 11 | M | 0.3 | 3 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 8 | Maja Külling | 12 | F | 2.3 | 6 | 17 | 18 | Swiss | 0 | 2014 | - | 1 | 4 | 3 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 10 | Lian Leu | 10 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 11 | Sorelle Salzgeber | 11 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 12 | Valentina Vasilciu | 12 | F | 1.1 | 6 | 5 | 9 | Swiss Sport Nationality | 2 | 2013 | - | 2 | 6 | 1 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 12 | Alexander Arnold | 10 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 12 | Stefan Muresanu | 11 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 13 | Stefan Vasilciu | 10 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
Results
![]() WaterPolo Winterthur U12 ![]() SC Schaffhausen U12
3 - 16U12 - Group C
Kreuzlingen HB / Egelsee Olivier Ruchet
|
![]() SC St. Gallen U12 ![]() SC Schaffhausen U12
11 - 8U12 - Group C
Kreuzlingen HB / Egelsee Olivier Ruchet
|
![]() SC Kreuzlingen U12 ![]() SC Schaffhausen U12
8 - 6U12 - Group C
Kreuzlingen HB / Egelsee Olivier Ruchet
|
![]() SC Schaffhausen U12 ![]() SC Frauenfeld U12
5 - 7U12 - Group C
Winterthur HB / Geiselweid Edi Alijagic
|
![]() WaterPolo Winterthur U12 ![]() SC Schaffhausen U12
0 - 15U12 - Group C
Winterthur HB / Geiselweid Edi Alijagic
|
![]() SC Schaffhausen U12 ![]() SC Kreuzlingen U12
5 - 11U12 - Group C
Schaffhausen HB / Breite Barnabas Revesz
|
![]() SC Schaffhausen U12 ![]() SC Frauenfeld U12
9 - 12U12 - Group C
Schaffhausen HB / Breite Barnabas Revesz
|
![]() SC Schaffhausen U12 ![]() SC St. Gallen U12
16 - 14U12 - Group C
Schaffhausen HB / Breite Barnabas Revesz
|
![]() SC Schaffhausen U12 ![]() SC Frauenfeld / WB Seuzach U12
7 - 3U12 - Group C
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC St. Gallen U12 ![]() SC Schaffhausen U12
1 - 12U12 - Group C
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Frauenfeld / WB Seuzach U12 ![]() SC Schaffhausen U12
12 - 8U12 - Group C
St. Gallen HB / Blumenwies Dzenan Cikotic
|
![]() SC Schaffhausen U12 ![]() SC St. Gallen U12
15 - 11U12 - Group C
St. Gallen HB / Blumenwies Dzenan Cikotic
|
![]() WaterPolo Winterthur U12 ![]() SC Schaffhausen U12
11 - 6U12 - Group C
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() SC Kreuzlingen U12 ![]() SC Schaffhausen U12
8 - 5U12 - Group C
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() SC Schaffhausen U12 ![]() WaterPolo Winterthur U12
8 - 11U12 - Group C
Schaffhausen HB / Breite Janos Halapi
|
![]() SC Schaffhausen U12 ![]() SC Kreuzlingen U12
6 - 10U12 - Group C
Schaffhausen HB / Breite Janos Halapi
|








