
SC Winterthur U12 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.11.2013 | 11 | Swiss Sport Nationality | 0.0 | 9 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
2 | ![]() | 01.08.2013 | 11 | Swiss | 1.9 | 11 | - | M | 21 | 20 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
3 | ![]() | 15.01.2013 | 12 | Swiss Sport Nationality | 1.0 | 8 | - | M | 8 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
4 | ![]() | 30.03.1979 | 46 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 02.07.2014 | 11 | Swiss | 0.0 | 10 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
5 | ![]() | 28.07.2012 | 12 | Swiss | 0.1 | 11 | - | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
6 | ![]() | 24.03.2015 | 10 | Swiss | 0.2 | 9 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
7 | ![]() | 11.03.2015 | 10 | Swiss | 0.0 | 8 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
8 | ![]() | 11.03.2015 | 10 | Swiss | 0.0 | 10 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
9 | ![]() | 26.01.2013 | 12 | Swiss | 1.5 | 11 | - | M | 16 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
10 | ![]() | 15.06.2012 | 13 | Swiss | 4.6 | 11 | - | F | 51 | 46 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
11 | ![]() | 27.09.2015 | 9 | Swiss Sport Nationality | 0.2 | 8 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
12 | ![]() | 21.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
12 | ![]() | 17.12.2014 | 10 | Swiss | 0.0 | 9 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
13 | ![]() | 17.05.2016 | 9 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
Results
![]() SC Winterthur U12 ![]() SC Frauenfeld / WB Seuzach U12
5 - 6U12 Final 8
Piscine Chéserex Kresimir Butic
|
![]() SC Horgen U12 Dolphins ![]() SC Winterthur U12
6 - 4U12 Final 8
Piscine Chéserex Danilo Dulic
|
![]() SC Winterthur U12 ![]() WBK SM Zürich U12
1 - 4U12 Final 8
Piscine Chéserex Danilo Dulic
|
![]() SC Winterthur U12 ![]() SC St. Gallen U12
16 - 5U12 - Group C
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC Kreuzlingen U12 ![]() SC Winterthur U12
4 - 9U12 - Group C
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SC St. Gallen U12 ![]() SC Winterthur U12
7 - 18U12 - Group C
St. Gallen HB / Blumenwies Dzenan Cikotic
|
![]() SC Winterthur U12 ![]() SC Kreuzlingen U12
16 - 7U12 - Group C
St. Gallen HB / Blumenwies Dzenan Cikotic
|
![]() SC Winterthur U12 ![]() SC Frauenfeld / WB Seuzach U12
7 - 4U12 - Group C
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() SC Winterthur U12 ![]() SC Schaffhausen U12
11 - 6U12 - Group C
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() SC Schaffhausen U12 ![]() SC Winterthur U12
8 - 11U12 - Group C
Schaffhausen HB / Breite Janos Halapi
|
![]() SC Frauenfeld / WB Seuzach U12 ![]() SC Winterthur U12
4 - 3U12 - Group C
Schaffhausen HB / Breite Janos Halapi
|