
SC Winterthur U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.11.2012 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | ![]() | 10.11.2011 | 13 | Swiss | 0.2 | 6 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
2 | ![]() | 01.08.2013 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 12.12.2012 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 12.02.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
3 | ![]() | 28.01.2011 | 14 | Swiss | 0.3 | 6 | - | M | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
3 | ![]() | 08.08.2012 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
4 | ![]() | 22.10.2012 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
4 | ![]() | 08.01.2011 | 14 | Swiss | 2.0 | 4 | - | M | 16 | 15 | 1 | 0 | 8 | 5 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
5 | ![]() | 06.09.2012 | 12 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
5 | ![]() | 07.11.2012 | 12 | Swiss Sport Nationality | 1.4 | 6 | - | M | 18 | 12 | 3 | 3 | 5 | 1 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
6 | ![]() | 14.07.2011 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
6 | ![]() | 02.02.2012 | 13 | Swiss | 2.5 | 6 | - | M | 32 | 21 | 6 | 5 | 6 | 2 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
7 | ![]() | 02.04.2011 | 14 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
7 | ![]() | 14.02.2012 | 13 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
8 | ![]() | 12.07.2013 | 11 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
8 | ![]() | 01.08.2010 | 14 | Swiss Sport Nationality | 0.5 | 6 | - | F | 7 | 7 | 0 | 0 | 9 | 2 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
9 | ![]() | 16.08.2013 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
9 | ![]() | 26.01.2013 | 12 | Swiss | 0.6 | 5 | - | M | 7 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
10 | ![]() | 17.01.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
10 | ![]() | 15.06.2012 | 12 | Swiss | 1.8 | 6 | - | F | 24 | 22 | 0 | 2 | 7 | 2 | 0 | 0 | 13 | 38.46 | 0.00 | 61.54 |
11 | ![]() | 18.09.2011 | 13 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
11 | ![]() | 24.01.2016 | 9 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 | ![]() | 09.01.2012 | 13 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 | ![]() | 19.05.2012 | 13 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
13 | ![]() | 17.07.2012 | 12 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
Results
![]() Lugano Sharks U14 ![]() SC Winterthur U14
24 - 6U14 – Group A2
Frauenfeld HB Juraj Mudroch
|
![]() SC Winterthur U14 ![]() SV Basel U14
11 - 21U14 – Group A2
Frauenfeld HB Juraj Mudroch
|
![]() SC Frauenfeld / WB Seuzach U14 ![]() SC Winterthur U14
6 - 8U14 – Group A2
Winterthur HB / Geiselweid Dirk Lehmann-Valentin
|
![]() SC Horgen U14 ![]() SC Winterthur U14
16 - 1U14 – Group A2
Winterthur HB / Geiselweid Dirk Lehmann-Valentin
|
![]() SC Winterthur U14 ![]() Lausanne Aquatique U14
7 - 13U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() SC Winterthur U14 ![]() CN Nyon U14
10 - 15U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() SC Frosch Aegeri U14 ![]() SC Winterthur U14
8 - 4U14 – Group A2
Carouge HB / Pervenches Emmanuel Rapp
|
![]() Carouge Natation U14 ![]() SC Winterthur U14
20 - 1U14 – Group A2
Carouge HB / Pervenches Emmanuel Rapp
|
![]() SC Winterthur U14 ![]() SC Kreuzlingen U14
17 - 11U14 - Group C
Winterthur HB / Geiselweid Dzenan Cikotic
|
![]() SC Winterthur U14 ![]() SC St. Gallen U14
14 - 8U14 - Group C
Winterthur HB / Geiselweid Dzenan Cikotic
|
![]() SC Winterthur U14 ![]() SC Schaffhausen U14
19 - 7U14 - Group C
Horgen HB / Bergli Ruben Garcia
|
![]() SC Winterthur U14 ![]() SC Frauenfeld / WB Seuzach U14
7 - 4U14 - Group C
Horgen HB / Bergli Olivier Ruchet
|
![]() SC Horgen U14 ![]() SC Winterthur U14
26 - 5U14 - Group C
Horgen HB / Bergli Olivier Ruchet
|