
SK Bern II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 17.10.1999 | 25 | Swiss Sport Nationality | 2.0 | 1 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 06.10.1992 | 32 | Swiss | 3.0 | 1 | - | M | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 12.06.2000 | 25 | Swiss | 2.0 | 1 | - | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 19.07.2005 | 19 | Swiss | 1.6 | 6 | - | M | 16 | 12 | 3 | 1 | 19 | 4 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
3 | ![]() | 09.07.2009 | 15 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
4 | ![]() | 30.12.2010 | 14 | Swiss Sport Nationality | 0.5 | 5 | - | M | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
5 | ![]() | 21.07.2007 | 17 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 26.03.2007 | 18 | Swiss | 0.0 | 6 | - | F | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 21.06.1991 | 34 | Swiss | 1.0 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 25.05.1990 | 35 | Swiss | 3.0 | 1 | - | M | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 21.01.2006 | 19 | Swiss | 2.3 | 5 | - | M | 14 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
8 | ![]() | 03.10.2005 | 19 | Swiss | 1.7 | 4 | - | M | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
8 | ![]() | 12.07.1988 | 36 | Swiss | 3.0 | 1 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 03.04.2009 | 16 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
10 | ![]() | 20.10.2008 | 16 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
11 | ![]() | 21.06.1989 | 36 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 13.03.2008 | 17 | Swiss Sport Nationality | 1.5 | 6 | - | M | 15 | 9 | 1 | 5 | 5 | 2 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
11 | ![]() | 27.02.1995 | 30 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 19.01.2007 | 18 | Swiss | 0.8 | 2 | - | M | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
12 | ![]() | 02.06.2003 | 22 | Swiss | 3.9 | 6 | - | M | 39 | 27 | 6 | 6 | 12 | 2 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
12 | ![]() | 29.08.1997 | 27 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 05.08.2010 | 14 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
13 | ![]() | 07.08.2007 | 17 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
13 | ![]() | 01.03.2006 | 19 | Swiss | 0.7 | 1 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
13 | ![]() | 14.09.2007 | 17 | Swiss | 0.9 | 6 | - | M | 9 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
13 | ![]() | 23.03.2010 | 15 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 21.07.2011 | 13 | Swiss | 2.0 | 0 | - | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
![]() WK Thun ![]() SK Bern II
9 - 12Regional League 2
Thun FB / Strandbad Henning Haessler
|
![]() SK Bern II ![]() Riviera Barracudas II
22 - 16Regional League 2
Thun FB / Strandbad Laurent Bahna
|
![]() Fribourg Natation ![]() SK Bern II
13 - 14Regional League 2
Fribourg FB / Motta Danilo Dulic
|
![]() SK Bern II ![]() Fribourg Natation
15 - 14Regional League 2
Bern HB / Neufeld Bogdan Filipovic
|
![]() SK Bern II ![]() WK Thun
18 - 11Regional League 2
Bern HB / Neufeld Laurent Bahna
|
![]() CN Sion Team Valais ![]() SK Bern II
12 - 13Regional League 2
Sion HB Daniel Roman
|
![]() SK Bern II ![]() Red Fish Neuchâtel
12 - 23Regional League 2
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() SK Bern II ![]() CN Sion Team Valais
12 - 10Regional League 2
Bern HB / Neufeld Henning Haessler
|
![]() Riviera Barracudas II ![]() SK Bern II
12 - 10Regional League 2
Clarens HB / Maladaire Daniel Roman
|
![]() Red Fish Neuchâtel ![]() SK Bern II
15 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Francisco Javier Quiles Ruiz
|