SK Bern U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Volodymyr Trykosh | 13 | M | 0.2 | 2 | 1 | 1 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 2 | Alejandro Savliev Amarís | 13 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Adriano Ponti | 12 | M | 0.2 | 2 | 0 | 1 | Swiss | 1 | 2013 | - | 0 | 1 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 4 | Gian Mathys | 12 | M | 2.2 | 2 | 8 | 13 | Swiss | 4 | 2013 | - | 1 | 4 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 4 | Ivan Jakic | 10 | M | 0.5 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Ahmed Elsayed | 11 | M | 0.5 | 2 | 3 | 3 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 2 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 5 | Rodion Kolesnyk | 12 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Rabgyel Getetsang | 12 | M | 1.5 | 0 | 5 | 6 | Swiss Sport Nationality | 0 | 2013 | - | 1 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Elin Gasser | 14 | F | 1.0 | 2 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Noé Rüegsegger | 13 | M | 2.0 | 2 | 12 | 12 | Swiss | 0 | 2012 | - | 0 | 5 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 8 | Luca Tonazzo | 12 | M | 0.3 | 2 | 2 | 2 | Swiss | 0 | 2013 | - | 0 | 3 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 11 | Viktoria Streun | 14 | F | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Leo Hofmeister | 10 | M | 0.5 | 2 | 1 | 2 | Swiss | 0 | 2015 | - | 1 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 12 | Federico Olivares Rüegg | 13 | M | 3.0 | 2 | 12 | 12 | Swiss | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Marvin Brudermann | 13 | M | 1.3 | 2 | 6 | 8 | Swiss | 2 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |











