
SC Kreuzlingen II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.05.2008 | 16 | Swiss | 0.2 | 8 | - | M | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 04.12.2008 | 16 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 26.05.2009 | 15 | Swiss | 0.6 | 10 | - | M | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 |
2 | ![]() | 10.02.2006 | 19 | Swiss Sport Nationality | 2.0 | 1 | - | M | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 24.11.2008 | 16 | Swiss Sport Nationality | 0.8 | 10 | - | M | 9 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
3 | ![]() | 05.11.2004 | 20 | Swiss | 2.9 | 8 | - | M | 29 | 20 | 4 | 5 | 10 | 1 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 11.04.1998 | 27 | Swiss | 3.0 | 2 | - | M | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 31.01.2008 | 17 | Swiss Sport Nationality | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
3 | ![]() | 07.06.1983 | 41 | Swiss Sport Experience | 1.5 | 1 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 25.01.2007 | 18 | Swiss | 1.2 | 10 | - | M | 13 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
5 | ![]() | 01.08.2008 | 16 | Swiss | 0.4 | 8 | - | M | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
5 | ![]() | 25.08.2004 | 20 | Swiss | 3.4 | 9 | - | M | 34 | 24 | 4 | 6 | 12 | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
5 | ![]() | 05.05.2005 | 20 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 31.08.2007 | 17 | Swiss | 2.1 | 13 | - | M | 31 | 24 | 5 | 2 | 15 | 3 | 0 | 0 | 15 | 93.33 | 0.00 | 6.67 |
6 | ![]() | 23.07.2003 | 21 | Swiss | 2.7 | 3 | X | M | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 08.12.2000 | 24 | Swiss | 3.5 | 9 | - | M | 35 | 23 | 4 | 8 | 6 | 3 | 1 | 0 | 10 | 90.00 | 0.00 | 10.00 |
9 | ![]() | 01.09.1999 | 25 | Swiss | 3.0 | 1 | X | M | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 30.07.2009 | 15 | Swiss Sport Nationality | 2.0 | 7 | - | M | 16 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 27.09.2004 | 20 | Swiss Sport Nationality | 1.6 | 6 | - | M | 11 | 10 | 1 | 0 | 5 | 2 | 1 | 0 | 7 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 23.02.2008 | 17 | Swiss | 2.9 | 12 | - | M | 40 | 31 | 5 | 4 | 5 | 2 | 0 | 0 | 14 | 92.86 | 0.00 | 7.14 |
12 | ![]() | 29.03.2007 | 18 | Swiss | 1.5 | 12 | - | M | 20 | 12 | 4 | 4 | 5 | 2 | 0 | 0 | 13 | 92.31 | 0.00 | 7.69 |
13 | ![]() | 01.11.2009 | 15 | Swiss | 3.4 | 12 | - | M | 48 | 29 | 12 | 7 | 9 | 2 | 0 | 0 | 14 | 92.86 | 0.00 | 7.14 |
13 | ![]() | 08.02.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 06.12.2007 | 17 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 16.02.2006 | 19 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Results
![]() SC Kreuzlingen II ![]() SC Winterthur
19 - 9National League B
Kreuzlingen FB / Hörnli SC Kreuzlingen II - SC WinterthurLaszlo Balzam, Norbert Kerschbaum |
![]() SC Kreuzlingen II ![]() SC Zug
17 - 6National League B
Kreuzlingen FB / Hörnli SC Kreuzlingen II - SC ZugDirk Lehmann-Valentin, Daniel Mikuska |
![]() Lausanne Aquatique ![]() SC Kreuzlingen II
13 - 14National League B
Lausanne HB / Mon-Repos Lausanne Aquatique - SC Kreuzlingen IITibor Simon, Hubert Ackermann |
![]() Aquatics Club XXI ![]() SC Kreuzlingen II
16 - 23National League B
Piscine Chéserex Aquatics Club XXI - SC Kreuzlingen IIKresimir Butic, Marc Brugarolas |
![]() SC Winterthur ![]() SC Kreuzlingen II
17 - 23National League B
Winterthur HB / Geiselweid SC Winterthur - SC Kreuzlingen IILucas Bächtold, Daniel Mikuska |
![]() SC Kreuzlingen II ![]() SP Bissone
47 - 1National League B
Kreuzlingen HB / Egelsee SC Kreuzlingen II - SP BissoneDirk Lehmann-Valentin, Josh Shanas |
![]() SP Bissone ![]() SC Kreuzlingen II
12 - 18National League B
Trevano HB / Bissone SP Bissone - SC Kreuzlingen IILaszlo Balzam, Juraj Mudroch |
![]() Lausanne Aquatique ![]() SC Kreuzlingen II
13 - 12Swiss Cup
Lausanne HB / Mon-Repos Lausanne Aquatique vs SC Kreuzlingen IIJosh Shanas, Henning Haessler |
![]() SC Kreuzlingen II ![]() Lausanne Aquatique
28 - 14National League B
Kreuzlingen HB / Egelsee SC Kreuzlingen II - Lausanne AquatiqueJuraj Mudroch, Evgeniy Belov |
![]() SC Kreuzlingen II ![]() Aquatics Club XXI
39 - 2National League B
Kreuzlingen HB / Egelsee SC Kreuzlingen II - Aquatics Club XXIDaniel Mikuska, Tibor Simon |
![]() SC Zug ![]() SC Kreuzlingen II
12 - 17National League B
Zug HB / Loreto SC Zug - SC Kreuzlingen IIPeter Wengenroth, Laszlo Balzam |
![]() SV Basel ![]() SC Kreuzlingen II
10 - 11National League B
Basel FB / St. Jakob (Joggeli) SV Basel - SC Kreuzlingen IIRafal Wocik, Ruben Garcia |
![]() SC Kreuzlingen II ![]() SV Basel
24 - 10National League B
Kreuzlingen FB / Hörnli SC Kreuzlingen II - SV BaselEvgeniy Belov, Tibor Simon |
![]() SC Horgen II ![]() SC Kreuzlingen II
9 - 20National League B
Horgen FB / Käpfnach SC Horgen II - SC Kreuzlingen IIJuraj Mudroch, Rafal Wocik |
![]() SC Kreuzlingen II ![]() SC Horgen II
15 - 10National League B
Kreuzlingen FB / Hörnli SC Kreuzlingen II - SC Horgen IIDirk Lehmann-Valentin, Dean Suazo |