
SK Bern – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11.02.1990 | 35 | Swiss | 0.0 | 23 | X | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 20.83 | 4.17 | 75.00 |
2 | ![]() | 21.10.1982 | 42 | Swiss | 0.2 | 22 | X | M | 5 | 2 | 2 | 1 | 21 | 4 | 0 | 0 | 23 | 21.74 | 4.35 | 73.91 |
3 | ![]() | 12.06.2000 | 25 | Swiss | 0.3 | 6 | - | M | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0.00 | 14.29 | 85.71 |
3 | ![]() | 06.10.1992 | 32 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
3 | ![]() | 09.07.2009 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 17.10.1999 | 25 | Swiss Sport Nationality | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
3 | ![]() | 19.07.2005 | 19 | Swiss | 0.2 | 4 | - | M | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
4 | ![]() | 13.04.1983 | 42 | Swiss Sport Experience | 0.6 | 20 | - | M | 14 | 8 | 6 | 0 | 13 | 2 | 2 | 0 | 22 | 22.73 | 4.55 | 72.73 |
5 | ![]() | 16.03.2000 | 25 | Ausländer/Étranger | 1.7 | 13 | X | M | 22 | 14 | 6 | 2 | 10 | 0 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 |
6 | ![]() | 21.06.1991 | 34 | Swiss | 0.1 | 13 | - | M | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 15 | 26.67 | 6.67 | 66.67 |
6 | ![]() | 25.05.1990 | 35 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 09.05.1989 | 36 | Swiss | 1.6 | 20 | - | M | 33 | 18 | 6 | 9 | 10 | 4 | 0 | 0 | 21 | 19.05 | 4.76 | 76.19 |
7 | ![]() | 07.01.1996 | 29 | Ausländer/Étranger | 2.0 | 18 | X | M | 38 | 29 | 2 | 7 | 4 | 1 | 1 | 0 | 19 | 21.05 | 5.26 | 73.68 |
7 | ![]() | 09.12.1995 | 29 | Ausländer/Étranger | 2.0 | 9 | X | M | 20 | 12 | 4 | 4 | 13 | 0 | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
8 | ![]() | 03.10.2005 | 19 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
8 | ![]() | 14.11.1995 | 29 | Swiss | 1.2 | 19 | X | M | 23 | 11 | 10 | 2 | 10 | 9 | 0 | 0 | 20 | 25.00 | 5.00 | 70.00 |
8 | ![]() | 12.07.1988 | 36 | Swiss | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
9 | ![]() | 03.04.2009 | 16 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
9 | ![]() | 18.05.1996 | 29 | Swiss | 0.2 | 21 | X | M | 5 | 2 | 3 | 0 | 12 | 3 | 0 | 0 | 22 | 18.18 | 4.55 | 77.27 |
10 | ![]() | 03.05.1989 | 36 | Swiss | 0.9 | 21 | X | M | 19 | 14 | 2 | 3 | 14 | 9 | 0 | 0 | 22 | 22.73 | 4.55 | 72.73 |
11 | ![]() | 13.03.2008 | 17 | Swiss Sport Nationality | 0.1 | 16 | - | M | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 17 | 5.88 | 5.88 | 88.24 |
11 | ![]() | 21.06.1989 | 36 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 02.06.2003 | 22 | Swiss | 0.8 | 23 | - | M | 19 | 12 | 7 | 0 | 27 | 11 | 0 | 0 | 24 | 20.83 | 4.17 | 75.00 |
13 | ![]() | 14.09.2007 | 17 | Swiss | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 05.08.2010 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 07.08.2007 | 17 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
![]() SC Horgen ![]() SK Bern
21 - 12National League A - Playoffs
Horgen FB / Käpfnach Daniel Mikuska, Rafal Wocik
|
![]() SK Bern ![]() SC Horgen
9 - 22National League A - Playoffs
Thun FB / Strandbad Martin Mravik, Marc Brugarolas
|
![]() SK Bern ![]() Carouge Natation
7 - 11National League A - Regular Season
Thun FB / Strandbad Martin Mravik, Marc Brugarolas
|
![]() SC St. Gallen ![]() SK Bern
8 - 16National League A - Regular Season
Arbon FB Daniel Mikuska, Dean Suazo
|
![]() Riviera Barracudas ![]() SK Bern
6 - 9National League A - Regular Season
Vevey / Corseaux Plage Anna Fernandez-Antolin, Marc Brugarolas
|
![]() SC Kreuzlingen ![]() SK Bern
22 - 9National League A - Regular Season
Kreuzlingen FB / Hörnli Dean Suazo, Tibor Simon
|
![]() SK Bern ![]() Riviera Barracudas
15 - 13National League A - Regular Season
Thun FB / Strandbad Marc Brugarolas, Anna Fernandez-Antolin
|
![]() SC Horgen ![]() SK Bern
22 - 9National League A - Regular Season
Horgen FB / Käpfnach Fabio De Nicola, Dean Suazo
|
![]() SK Bern ![]() SC St. Gallen
10 - 8National League A - Regular Season
Bern HB / Neufeld Martin Mravik, Anna Fernandez-Antolin
|
![]() Genève Natation 1885 ![]() SK Bern
8 - 6National League A - Regular Season
Genève / Varembé Dean Suazo, Massimo Castrilli
|
![]() SK Bern ![]() Genève Natation 1885
8 - 14National League A - Regular Season
Bern HB / Neufeld Massimo Castrilli, Fabio De Nicola
|
![]() SK Bern ![]() SC Horgen
11 - 20National League A - Regular Season
Bern HB / Neufeld Ruben Garcia, Martin Mravik
|
![]() Carouge Natation ![]() SK Bern
16 - 5National League A - Regular Season
Carouge HB / Pervenches Martin Mravik, Daniel Roman
|
![]() SK Bern ![]() SC Kreuzlingen
6 - 21National League A - Regular Season
Bern HB / Neufeld Fabio De Nicola, Evgeniy Belov
|
![]() SC Kreuzlingen ![]() SK Bern
20 - 6National League A - Regular Season
Kreuzlingen HB / Egelsee Evgeniy Belov, Daniel Mikuska
|
![]() SK Bern ![]() Carouge Natation
8 - 13National League A - Regular Season
Kreuzlingen HB / Egelsee Tibor Simon, Evgeniy Belov
|
![]() SK Bern ![]() Lugano Sharks
9 - 9National League A - Regular Season
Bern HB / Neufeld Daniel Roman, Hubert Ackermann
|
![]() Lugano Sharks ![]() SK Bern
14 - 6National League A - Regular Season
Lugano / Lido Rafal Wocik, Ruben Garcia
|
![]() SK Bern ![]() Riviera Barracudas
8 - 10National League A - Regular Season
Lugano / Lido Massimo Castrilli, Martin Mravik
|
![]() Lugano Sharks ![]() SK Bern
16 - 8National League A - Regular Season
Lugano / Lido Tibor Simon, Daniel Roman
|
![]() SK Bern ![]() SC Horgen
8 - 21National League A - Regular Season
Kreuzlingen HB / Egelsee Marc Brugarolas, Jan Buob
|
![]() SC St. Gallen ![]() SK Bern
5 - 8National League A - Regular Season
Kreuzlingen HB / Egelsee Jan Buob, Hubert Ackermann
|
![]() SK Bern ![]() Genève Natation 1885
9 - 16National League A - Regular Season
Clarens HB / Maladaire Massimo Castrilli, Marc Brugarolas
|
![]() SK Bern ![]() Carouge Natation
5 - 20Swiss Cup
Bern HB / Neufeld Rafal Wocik, Hubert Ackermann
|