WBK SM Zürich U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Rigert | 11 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 1 | Leo Badzong | 11 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 2 | Anouk Freudensprung | 10 | F | 0.5 | 6 | 4 | 4 | Swiss | 0 | 2015 | - | 0 | 2 | 1 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 3 | Peter-Grigore Tarlea | 9 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Kenan Wirth | 10 | M | 0.5 | 4 | 1 | 3 | Swiss | 2 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 4 | Louise Ruchet | 11 | F | 0.1 | 6 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 1 | 3 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 5 | Mia Smith | 12 | F | 0.8 | 6 | 5 | 6 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 5 | Nico Kaiser | 11 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Dexter Schaffhausen | 11 | M | 0.7 | 4 | 3 | 4 | Swiss Sport Nationality | 0 | 2014 | - | 1 | 2 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 6 | Tommaso Bussolino | 9 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Basil Panchaud | 11 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 9 | Mason Smith | 11 | M | 1.5 | 6 | 9 | 12 | Swiss Sport Nationality | 0 | 2015 | - | 3 | 4 | 3 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 10 | Junis Burgermeister | 10 | M | 0.1 | 6 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 12 | Felix Terrenghi | 11 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Eva-Mariya Zenkova | 11 | F | 0.2 | 6 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 13 | Arthur Vroonhof | 10 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 13 | Gabriel Günter | 11 | M | 0.3 | 4 | 0 | 1 | Swiss | 0 | 2014 | - | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Eric Sierralta Ramirez | 11 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 14 | Alejandro Araujo Perez | 11 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 14 | Tobias Madden | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Results
![]() WBK SM Zürich U12 ![]() Basel Aquatics U12
1 - 13U12 - Group B
Bern HB / Weyermannshaus Laurent Bahna
|
![]() WBK SM Zürich U12 ![]() SK Bern U12
2 - 8U12 - Group B
Bern HB / Weyermannshaus Laurent Bahna
|
![]() SC Horgen U12 Dolphins ![]() WBK SM Zürich U12
17 - 1U12 - Group B
Zürich HB / Leimbach Peter Tüzkö
|
![]() WBK SM Zürich U12 ![]() Red Fish Neuchâtel U12
13 - 2U12 - Group B
Zürich HB / Leimbach Peter Tüzkö
|
![]() Basel Aquatics U12 ![]() WBK SM Zürich U12
7 - 6U12 - Group B
Basel HB / St. Jakob (Joggeli) Henning Haessler
|
![]() SK Bern U12 ![]() WBK SM Zürich U12
11 - 0U12 - Group B
Basel HB / St. Jakob (Joggeli) Henning Haessler
|
![]() WBK SM Zürich U12 ![]() SC Horgen U12 Dolphins
0 - 31U12 - Group B
Horgen HB / Bergli Timon Müller
|
![]() Red Fish Neuchâtel U12 ![]() WBK SM Zürich U12
5 - 10U12 - Group B
Horgen HB / Bergli Timon Müller
|
![]() WBK SM Zürich U12 ![]() SC Frosch Aegeri U12
0 - 5U12 Final 8
Piscine Chéserex Kresimir Butic
|
![]() CN Nyon U12 ![]() WBK SM Zürich U12
4 - 0U12 Final 8
Piscine Chéserex Martin Mravik
|
![]() WaterPolo Winterthur U12 ![]() WBK SM Zürich U12
1 - 4U12 Final 8
Piscine Chéserex Danilo Dulic
|
![]() Lugano Sharks U12 ![]() WBK SM Zürich U12
2 - 4U12 - Group D
Trevano HB / Bissone Lucas Bächtold
|
![]() WBK SM Zürich U12 ![]() SC Frosch Aegeri U12
4 - 4U12 - Group D
Trevano HB / Bissone Lucas Bächtold
|
![]() SC Zug U12 ![]() WBK SM Zürich U12
2 - 6U12 - Group D
Zürich HB / Leimbach Olivier Ruchet
|
![]() SP Bissone U12 ![]() WBK SM Zürich U12
2 - 12U12 - Group D
Zürich HB / Leimbach Olivier Ruchet
|
![]() WBK SM Zürich U12 ![]() SC Zug U12
6 - 2U12 - Group D
Zug HB / Loreto Rafal Wocik
|
![]() WBK SM Zürich U12 ![]() SP Bissone U12
12 - 0U12 - Group D
Zug HB / Loreto Rafal Wocik
|
![]() WBK SM Zürich U12 ![]() Lugano Sharks U12
6 - 3U12 - Group D
Trevano HB / Lugano Daniel Mikuska
|
![]() SC Frosch Aegeri U12 ![]() WBK SM Zürich U12
5 - 3U12 - Group D
Trevano HB / Lugano Daniel Mikuska
|



















