
Carouge Natation U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 04.05.2010 | 15 | Swiss | 0.9 | 7 | - | M | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
2 | ![]() | 19.07.2007 | 17 | Swiss | 2.6 | 9 | - | M | 26 | 15 | 1 | 10 | 2 | 5 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
3 | ![]() | 27.05.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 27.03.2008 | 17 | Swiss | 0.3 | 6 | - | M | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
4 | ![]() | 28.06.2010 | 15 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 16.01.2007 | 18 | Swiss | 2.5 | 9 | - | M | 25 | 22 | 3 | 0 | 6 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
6 | ![]() | 10.01.2007 | 18 | Swiss | 2.0 | 9 | - | M | 20 | 14 | 5 | 1 | 6 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
6 | ![]() | 09.02.2009 | 16 | Swiss Sport Nationality | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
9 | ![]() | 20.09.2008 | 16 | Swiss Sport Nationality | 0.5 | 7 | - | M | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
10 | ![]() | 31.05.2009 | 16 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
12 | ![]() | 04.08.2008 | 16 | Swiss | 0.9 | 6 | - | M | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
13 | ![]() | 07.05.2007 | 18 | Swiss Sport Nationality | 2.1 | 7 | - | M | 17 | 13 | 4 | 0 | 8 | 2 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
13 | ![]() | 05.10.2007 | 17 | Swiss Sport Nationality | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
13 | ![]() | 27.07.2007 | 17 | Swiss Sport Nationality | 0.8 | 9 | - | M | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
13 | ![]() | 13.10.2010 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 06.05.2008 | 17 | Swiss | 3.8 | 9 | - | M | 38 | 22 | 9 | 7 | 11 | 4 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
13 | ![]() | 08.05.2008 | 17 | Swiss Sport Nationality | 0.3 | 4 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
Results
![]() Carouge Natation U18 ![]() SC Winterthur U18
19 - 7U18 - Group B
Carouge HB / Pervenches Juraj Mudroch
|
![]() SC Horgen U18 ![]() Carouge Natation U18
19 - 6U18 - Group B
Horgen FB / Käpfnach Evgeniy Belov
|
![]() Carouge Natation U18 ![]() SC Horgen U18
8 - 13U18 - Group B
Carouge HB / Pervenches Daniel Roman
|
![]() Carouge Natation U18 ![]() SC St. Gallen U18
29 - 11U18 - Group B
Carouge HB / Pervenches Branko Bjelanovic
|
![]() SC St. Gallen U18 ![]() Carouge Natation U18
5 - 24U18 - Group B
Frauenfeld HB Evgeniy Belov
|
![]() Carouge Natation U18 ![]() Genève Natation 1885 U18
12 - 11U18 - Group B
Carouge HB / Pervenches Julien Rodrigues
|
![]() CN Nyon U18 ![]() Carouge Natation U18
8 - 17U18 - Group B
Piscine Chéserex Danilo Dulic
|
![]() SC Winterthur U18 ![]() Carouge Natation U18
0 - 10U18 - Group B
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() Genève Natation 1885 U18 ![]() Carouge Natation U18
9 - 8U18 - Group B
Genève / Varembé Kresimir Butic
|
![]() Carouge Natation U18 ![]() CN Nyon U18
18 - 8U18 - Group B
Carouge HB / Pervenches Danilo Dulic
|