
SC Horgen U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27.09.2009 | 15 | Swiss | 0.1 | 12 | X | M | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
2 | ![]() | 08.10.2009 | 15 | Swiss | 1.4 | 13 | - | M | 19 | 14 | 5 | 0 | 9 | 5 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
2 | ![]() | 12.03.2007 | 18 | Swiss | 1.5 | 12 | - | M | 20 | 14 | 1 | 5 | 9 | 1 | 1 | 0 | 13 | 76.92 | 7.69 | 15.38 |
2 | ![]() | 04.01.2009 | 16 | Swiss | 0.6 | 13 | - | M | 8 | 6 | 1 | 1 | 9 | 1 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
3 | ![]() | 29.01.2008 | 17 | Swiss | 1.4 | 12 | X | M | 18 | 15 | 1 | 2 | 9 | 2 | 0 | 0 | 13 | 76.92 | 7.69 | 15.38 |
6 | ![]() | 22.06.2009 | 16 | Swiss | 1.9 | 13 | X | M | 27 | 18 | 2 | 7 | 11 | 7 | 1 | 0 | 14 | 78.57 | 7.14 | 14.29 |
6 | ![]() | 07.03.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 31.05.2009 | 16 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
9 | ![]() | 24.04.2009 | 16 | Swiss | 1.1 | 13 | - | M | 16 | 13 | 3 | 0 | 3 | 2 | 1 | 0 | 14 | 78.57 | 7.14 | 14.29 |
9 | ![]() | 25.07.2010 | 14 | Swiss | 0.2 | 12 | - | M | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
12 | ![]() | 06.10.2009 | 15 | Swiss | 0.8 | 11 | - | M | 9 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 |
12 | ![]() | 10.01.2008 | 17 | Swiss | 2.9 | 8 | - | M | 26 | 18 | 5 | 3 | 4 | 0 | 1 | 0 | 9 | 77.78 | 11.11 | 11.11 |
13 | ![]() | 01.05.2009 | 16 | Swiss | 2.7 | 13 | - | M | 38 | 29 | 3 | 6 | 9 | 4 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
13 | ![]() | 07.11.2009 | 15 | Swiss | 3.3 | 13 | X | M | 46 | 31 | 5 | 10 | 17 | 2 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 |
13 | ![]() | 28.10.2007 | 17 | Swiss | 0.0 | 11 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 75.00 | 8.33 | 16.67 |
Results
![]() Genève Natation 1885 U18 ![]() SC Horgen U18
5 - 15U18 - Final 6
Vaudoise Arena / Centre Aquatique Daniel Roman, Rafal Wocik
|
![]() Lausanne Aquatique U18 ![]() SC Horgen U18
21 - 8U18 - Final 6
Vaudoise Arena / Centre Aquatique Daniel Roman, Juraj Mudroch
|
![]() Lugano Sharks U18 ![]() SC Horgen U18
7 - 11U18 - Final 6
Vaudoise Arena / Centre Aquatique Rafal Wocik, Juraj Mudroch
|
![]() SC Zug U18 ![]() SC Horgen U18
9 - 24U18 Barrage
Baar FB / Lättich Rafal Wocik
|
![]() Genève Natation 1885 U18 ![]() SC Horgen U18
10 - 10U18 - Group B
Genève HB / Pâquis Kresimir Butic
|
![]() SC St. Gallen U18 ![]() SC Horgen U18
9 - 17U18 - Group B
Frauenfeld FB Barnabas Revesz
|
![]() SC Horgen U18 ![]() Carouge Natation U18
19 - 6U18 - Group B
Horgen FB / Käpfnach Evgeniy Belov
|
![]() SC Horgen U18 ![]() SC St. Gallen U18
24 - 5U18 - Group B
Horgen FB / Käpfnach Ruben Garcia
|
![]() SC Horgen U18 ![]() SC Winterthur U18
24 - 11U18 - Group B
Horgen HB / Bergli Juraj Mudroch
|
![]() SC Horgen U18 ![]() Genève Natation 1885 U18
17 - 20U18 - Group B
Horgen HB / Bergli Juraj Mudroch
|
![]() Carouge Natation U18 ![]() SC Horgen U18
8 - 13U18 - Group B
Carouge HB / Pervenches Daniel Roman
|
![]() SC Horgen U18 ![]() CN Nyon U18
16 - 15U18 - Group B
Horgen HB / Bergli Laurent Bahna
|
![]() SC Winterthur U18 ![]() SC Horgen U18
0 - 10U18 - Group B
Winterthur HB / Geiselweid Tibor Simon
|
![]() CN Nyon U18 ![]() SC Horgen U18
7 - 20U18 - Group B
Piscine du Cossy Branko Bjelanovic
|