Details
Date | Time | League | Season |
---|---|---|---|
21.09.2024 | 11h30 | U14 Interregio | 2025 |
RZW U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Sherstniakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fedor Kozlov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luis Hirschmann | 1 | 1 | 1 (37 5-23 4. 2:40') | 0 | 0 | 0 | 1 (03 1. 4:21') | 0 | 0 |
6 | Milan Stojakovic | 1 | 2 | 1 (36 4-23 4. 3:18') | 0 | 1 (41 6-25 4. 0:43') | 1 (09 1. 0:03') | 0 | 0 | 0 |
7 | Vincent Husi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tommaso Manfredi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Iason Klavdianos | 1 | 0 | 0 | 0 | 0 | 1 (19 2. 2:10') | 0 | 0 | 0 |
10 | Daniele Pangia | 1 | 3 | 2 (29 3-17 3. 0:41', 02 1-1 1. 4:34') | 1 (15 2-7 2. 3:37') | 0 | 0 | 0 | 0 | 0 |
11 | Jamie Ledergerber | 1 | 0 | 0 | 0 | 0 | 2 (24 3. 4:51', 12 2. 5:07') | 1 (17 2. 2:35') | 0 | 0 |
12 | Santiago Alós Formento | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vanja Srdic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 1 | 1 | 4 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
RZO U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Miyazawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bjarne Eifert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dávid Orbán | 1 | 1 | 1 (35 3-23 4. 3:36') | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flavio Neidhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jovan Moldovanov | 1 | 1 | 1 (11 1-6 2. 5:17') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alexander Fülöp | 1 | 3 | 2 (39 5-25 4. 1:18', 33 3-21 4. 4:20') | 0 | 1 (04 1-2 1. 4:21') | 0 | 0 | 0 | 0 |
7 | Gustav Kunnos | 1 | 6 | 5 (32 3-20 4. 4:49', 31 3-19 4. 5:23', 27 2-16 3. 2:38', 26 2-15 3. 4:21', 16 2-8 2. 3:26') | 0 | 1 (18 2-9 2. 2:35') | 0 | 0 | 0 | 0 |
8 | Vince Fülöp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Meisner | 1 | 4 | 3 (38 5-24 4. 2:27', 21 2-11 2. 0:53', 01 0-1 1. 5:43') | 1 (25 2-14 3. 4:45') | 0 | 0 | 0 | 0 | 0 |
10 | Botond Mohos | 1 | 7 | 6 (34 3-22 4. 4:00', 30 3-18 3. 0:04', 28 2-17 3. 1:49', 23 2-13 3. 5:22', 22 2-12 2. 0:08', 13 1-7 2. 4:02') | 1 (10 1-5 2. 5:56') | 0 | 0 | 0 | 0 | 0 |
11 | Miro Tsakam | 1 | 1 | 1 (05 1-3 1. 3:50') | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jean Ruchet | 1 | 1 | 1 (20 2-10 2. 1:27') | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samuele Ratti | 1 | 1 | 1 (08 1-4 1. 1:04') | 0 | 0 | 2 (14 2. 3:53', 06 1. 1:41') | 1 (40 4. 0:43') | 0 | 0 |
Total | 25 | 21 | 2 | 2 | 2 | 1 | 0 | 0 |
WP Trainer A/Coach: Gergely Fülöp
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 13 |
6 | 25 |
4 | 21 |
1 | 2 |
1 | 2 |
4 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Hubert Ackermann |
Timeline
01 0-1 1. 5:43' |
![]() |
|
10. Daniele Pangia ![]() |
02 1-1 1. 4:34' | |
5. Luis Hirschmann ![]() |
03 1. 4:21' | |
04 1-2 1. 4:21' |
![]() |
|
05 1-3 1. 3:50' |
![]() |
|
06 1. 1:41' | ![]() |
|
08 1-4 1. 1:04' |
![]() |
|
13. Milan Stojakovic ![]() |
09 1. 0:03' | |
10 1-5 2. 5:56' |
![]() |
|
11 1-6 2. 5:17' |
![]() |
|
11. Jamie Ledergerber ![]() |
12 2. 5:07' | |
13 1-7 2. 4:02' |
![]() |
|
14 2. 3:53' | ![]() |
|
10. Daniele Pangia ![]() |
15 2-7 2. 3:37' | |
16 2-8 2. 3:26' |
![]() |
|
11. Jamie Ledergerber ![]() |
17 2. 2:35' | |
18 2-9 2. 2:35' |
![]() |
|
10. Iason Klavdianos ![]() |
19 2. 2:10' | |
20 2-10 2. 1:27' |
![]() |
|
21 2-11 2. 0:53' |
![]() |
|
22 2-12 2. 0:08' |
![]() |
|
23 2-13 3. 5:22' |
![]() |
|
11. Jamie Ledergerber ![]() |
24 3. 4:51' | |
25 2-14 3. 4:45' |
![]() |
|
26 2-15 3. 4:21' |
![]() |
|
27 2-16 3. 2:38' |
![]() |
|
28 2-17 3. 1:49' |
![]() |
|
10. Daniele Pangia ![]() |
29 3-17 3. 0:41' | |
30 3-18 3. 0:04' |
![]() |
|
31 3-19 4. 5:23' |
![]() |
|
32 3-20 4. 4:49' |
![]() |
|
33 3-21 4. 4:20' |
![]() |
|
34 3-22 4. 4:00' |
![]() |
|
35 3-23 4. 3:36' |
![]() |
|
13. Milan Stojakovic ![]() |
36 4-23 4. 3:18' | |
5. Luis Hirschmann ![]() |
37 5-23 4. 2:40' | |
38 5-24 4. 2:27' |
![]() |
|
39 5-25 4. 1:18' |
![]() |
|
40 4. 0:43' | ![]() |
|
13. Milan Stojakovic ![]() |
41 6-25 4. 0:43' |