
Red Fish Neuchâtel U16 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12.12.2011 | 13 | Swiss Sport Nationality | 0.0 | 8 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 |
1 | ![]() | 14.07.2011 | 13 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
2 | ![]() | 21.06.2012 | 12 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 10.02.2011 | 14 | Swiss | 0.2 | 9 | - | M | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 22.22 | 0.00 | 77.78 |
4 | ![]() | 09.06.2009 | 15 | Swiss | 1.0 | 6 | - | M | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
4 | ![]() | 22.02.2009 | 16 | Swiss | 1.9 | 9 | - | M | 19 | 12 | 3 | 4 | 10 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
4 | ![]() | 07.01.2012 | 13 | Swiss | 0.4 | 7 | - | M | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
5 | ![]() | 23.09.2010 | 14 | Swiss | 0.6 | 6 | - | M | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
6 | ![]() | 11.11.2010 | 14 | Swiss Sport Nationality | 0.8 | 7 | - | M | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
6 | ![]() | 14.02.2011 | 14 | Swiss | 0.4 | 4 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
7 | ![]() | 31.07.2011 | 13 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
8 | ![]() | 09.06.2009 | 15 | Swiss | 1.5 | 7 | - | M | 12 | 10 | 0 | 2 | 10 | 4 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
9 | ![]() | 11.07.2010 | 14 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
10 | ![]() | 17.05.2011 | 14 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
11 | ![]() | 03.12.2011 | 13 | Swiss | 1.0 | 9 | - | M | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
13 | ![]() | 02.06.2011 | 13 | Swiss | 1.0 | 4 | - | M | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
Results
![]() SK Bern U16 ![]() Red Fish Neuchâtel U16
15 - 8U16 - Group B1
Bern HB / Neufeld SK Bern U16 - Red Fish Neuchâtel U16Francisco Javier Quiles Ruiz |
![]() Red Fish Neuchâtel U16 ![]() Riviera Barracudas U16
8 - 6U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - Riviera Barracudas U16Pascal Torche |
![]() Red Fish Neuchâtel U16 ![]() Aquatics Club XXI / Carouge Natation II U16
7 - 14U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - Aquatics Club XXI / Carouge II U16Danilo Dulic |
![]() SV Basel U16 ![]() Red Fish Neuchâtel U16
22 - 9U16 - Group B1
Basel HB / Eglisee SV Basel U16 - Red Fish Neuchâtel U16Josh Shanas |
![]() Riviera Barracudas U16 ![]() Red Fish Neuchâtel U16
9 - 12U16 - Group B1
Vevey HB / Corseaux Plage Riviera Barracudas U16 - Red Fish Neuchâtel U16Daniel Roman |
![]() Lausanne Aquatique II U16 ![]() Red Fish Neuchâtel U16
29 - 9U16 - Group B1
Lausanne HB / Mon-Repos Lausanne Aquatique II U16 - Red Fish Neuchâtel U16Daniel Roman |
![]() Red Fish Neuchâtel U16 ![]() SV Basel U16
3 - 26U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - SV Basel U16Levente Szabo |
![]() Red Fish Neuchâtel U16 ![]() Lausanne Aquatique II U16
8 - 24U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - Lausanne Aquatique II U16Branko Bjelanovic |
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() Red Fish Neuchâtel U16
26 - 0U16 - Group B1
Carouge HB / Pervenches Aquatics Club XXI / Carouge II U16 - Red Fish Neuchâtel U16Massimo Castrilli |
![]() Red Fish Neuchâtel U16 ![]() SK Bern U16
10 - 0U16 - Group B1
Neuchatel HB / Nid-du-Cro Red Fish Neuchâtel U16 - SK Bern U16Francisco Javier Quiles Ruiz |