
WK Thun – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11.07.2008 | 16 | Swiss Sport Nationality | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 |
2 | ![]() | 30.01.1980 | 45 | Swiss | 0.9 | 5 | - | M | 7 | 6 | 1 | 0 | 12 | 5 | 1 | 0 | 8 | 12.50 | 12.50 | 75.00 |
3 | ![]() | 06.01.2007 | 18 | Swiss | 1.0 | 2 | - | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
4 | ![]() | 30.06.1975 | 50 | Swiss | 0.5 | 7 | - | M | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
4 | ![]() | 07.12.2008 | 16 | Swiss | 0.7 | 2 | - | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
5 | ![]() | 05.03.2008 | 17 | Swiss | 0.4 | 4 | - | M | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
6 | ![]() | 17.02.1977 | 48 | Swiss Sport Nationality | 0.9 | 7 | - | M | 9 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
6 | ![]() | 21.01.2006 | 19 | Swiss | 2.6 | 7 | - | M | 26 | 20 | 1 | 5 | 11 | 1 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
7 | ![]() | 11.08.1986 | 38 | Swiss | 4.7 | 6 | - | M | 33 | 24 | 4 | 5 | 6 | 1 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
7 | ![]() | 31.07.2009 | 15 | Swiss | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
9 | ![]() | 15.08.1990 | 34 | Ausländer/Étranger | 0.8 | 7 | - | M | 7 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 |
10 | ![]() | 14.12.2003 | 21 | Swiss | 0.7 | 5 | - | M | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 |
11 | ![]() | 29.12.2007 | 17 | Swiss | 1.7 | 7 | - | M | 17 | 12 | 4 | 1 | 2 | 4 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
11 | ![]() | 26.01.2005 | 20 | Swiss | 1.0 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 01.03.2006 | 19 | Swiss | 0.7 | 3 | - | M | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
13 | ![]() | 01.06.2002 | 23 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
![]() WK Thun ![]() SK Bern II
9 - 12Regional League 2
Thun FB / Strandbad Henning Haessler
|
![]() WK Thun ![]() CN Sion Team Valais
20 - 8Regional League 2
Thun FB / Strandbad Marc Brugarolas
|
![]() WK Thun ![]() Riviera Barracudas II
15 - 15Regional League 2
Thun FB / Strandbad Kresimir Butic
|
![]() WK Thun ![]() Red Fish Neuchâtel
9 - 26Regional League 2
Thun FB / Strandbad Marc Brugarolas
|
![]() Fribourg Natation ![]() WK Thun
16 - 11Regional League 2
Fribourg FB / Motta Sebastien Viriot
|
![]() WK Thun ![]() Fribourg Natation
6 - 11Regional League 2
Thun FB / Strandbad Henning Haessler
|
![]() SK Bern II ![]() WK Thun
18 - 11Regional League 2
Bern HB / Neufeld Laurent Bahna
|
![]() CN Sion Team Valais ![]() WK Thun
8 - 18Regional League 2
Sion HB Daniel Roman
|
![]() Red Fish Neuchâtel ![]() WK Thun
18 - 8Regional League 2
Neuchatel HB / Nid-du-Cro Levente Szabo
|
![]() Riviera Barracudas II ![]() WK Thun
13 - 13Regional League 2
Vevey HB / Corseaux Plage Daniel Roman
|