
WSC Dietikon – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25.04.1998 | 27 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
2 | ![]() | 22.05.1993 | 32 | Swiss | 0.3 | 5 | - | M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
3 | ![]() | 15.08.1977 | 47 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 13.06.2004 | 21 | Swiss | 0.1 | 7 | - | M | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
4 | ![]() | 26.08.1983 | 41 | Swiss | 0.8 | 8 | - | M | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
5 | ![]() | 01.07.1994 | 31 | Ausländer/Étranger | 0.6 | 8 | - | M | 5 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 22.22 | 11.11 | 66.67 |
6 | ![]() | 04.03.1985 | 40 | Swiss | 2.4 | 7 | - | M | 19 | 18 | 1 | 0 | 7 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
7 | ![]() | 17.09.1976 | 48 | Swiss | 0.6 | 6 | - | M | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
8 | ![]() | 16.09.1996 | 28 | Swiss | 4.6 | 7 | - | M | 37 | 35 | 1 | 1 | 5 | 3 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 |
9 | ![]() | 02.06.1981 | 44 | Swiss | 0.6 | 9 | - | M | 6 | 5 | 1 | 0 | 10 | 4 | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 |
10 | ![]() | 18.01.1984 | 41 | Swiss | 3.6 | 7 | - | M | 29 | 21 | 3 | 5 | 4 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
11 | ![]() | 27.02.1988 | 37 | Swiss Sport Nationality | 0.4 | 6 | - | M | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
12 | ![]() | 27.03.1986 | 39 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
12 | ![]() | 29.03.1989 | 36 | Swiss | 2.7 | 3 | - | M | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
13 | ![]() | 10.03.1981 | 44 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
Results
![]() WBK SM Zürich ![]() WSC Dietikon
25 - 16Regional League 4
Zürich FB / Letzigraben Zsolt Petö
|
![]() SK Bern III ![]() WSC Dietikon
32 - 5Regional League 4
Thun FB / Strandbad Henning Haessler
|
![]() SC Horgen III ![]() WSC Dietikon
4 - 11Regional League 4
Horgen FB / Käpfnach Janos Halapi
|
![]() WSC Dietikon ![]() SC Horgen III
22 - 9Regional League 4
Dietikon / HB Fondli Dean Suazo
|
![]() Lugano Sharks II ![]() WSC Dietikon
19 - 11Regional League 4
Lugano / Lido Rafal Wocik
|
![]() WSC Dietikon ![]() Aquastar
16 - 13Regional League 4
Dietikon / HB Fondli Janos Halapi
|
![]() Aquastar ![]() WSC Dietikon
18 - 11Regional League 4
Küsnacht HB / Heslibach Ashkan Hesabian
|
![]() WSC Dietikon ![]() WBK SM Zürich
15 - 15Regional League 4
Dietikon / HB Fondli Josh Shanas
|
![]() WSC Dietikon ![]() Lugano Sharks II
17 - 19Regional League 4
Dietikon / HB Fondli Tibor Simon
|
![]() WSC Dietikon ![]() SK Bern III
6 - 22Regional League 4
Dietikon / HB Fondli Rafal Wocik
|