Venue
| Carouge HB / Pervenches |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11.01.2025 | 18h30 | U14 – Group B2 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SK Bern / Thun U14 | 1 | 3 | 0 | 1 | 5 | 16.7 | 33.3 |
| Red Fish Neuchâtel U14 | 3 | 3 | 2 | 1 | 9 | 0.0 | 100.0 |
Array
Array
SK Bern / Thun U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr Trykosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ahmed Elsayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rabgyel Getetsang | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Aris Khalil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Elin Gasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noé Rüegsegger | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Jaël Hofer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Maggie-Lyn Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Viktoria Streun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Federico Olivares Rüegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mathilde Iseli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
Staff: Alina Morgenegg
Red Fish Neuchâtel U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Grubesa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Flavio Gasso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malo Jeanneret | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Theo Chiesa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Alban Papet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lorenzo Francescon Piscopo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tim Trani | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 8 | Evan Saskara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jack Michael Walser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Léo Rich | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Gabriel Gobert Marciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacques Rembault | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 9 | 8 | 0 | 1 | 9 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 5 | 9 |
| 2 | 8 |
| 2 | 0 |
| 1 | 1 |
| 4 | 9 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Sebastien Viriot |
Array
Timeline
| 0-1 1. 04:34.83 |
||
| 6. Rabgyel Getetsang |
1. 03:06.49 | |
| 0-2 1. 03:06.49 |
||
| 6. Rabgyel Getetsang |
1. 02:47.56 | |
| 1. 02:47.56 | ||
| 1. 02:10.42 | ||
| 0-3 1. 02:10.42 |
||
| 1. 00:13.06 | ||
| 6. Jaël Hofer |
1-3 1. 00:03.69 | |
| 2. 05:15.83 | ||
| 2. 05:15.83 | ||
| 6. Jaël Hofer |
2-3 2. 05:15.83 | |
| 7. Noé Rüegsegger |
2. 04:41.88 | |
| 2-4 2. 04:41.88 |
||
| 2-5 2. 04:01.67 |
||
| 2. 03:45.56 | ||
| 2. 03:40.10 | ||
| 2. 03:40.10 | ||
| 2. 03:38.02 | ||
| 6. Jaël Hofer |
3-5 2. 03:38.02 | |
| 5. Aris Khalil |
2. 03:04.80 | |
| 3-6 2. 02:24.41 |
||
| 7. Noé Rüegsegger |
4-6 2. 02:04.23 | |
| 2. 01:08.37 | ||
| 2. 00:45.38 | ||
| 4-7 3. 03:26.09 |
||
| 4-8 3. 00:58.03 |
||
| 6. Rabgyel Getetsang |
4. 05:32.83 | |
| 4-9 4. 04:56.12 |
||
| 4. 01:21.57 | ||
| 7. Noé Rüegsegger |
4. 00:45.66 | |
| 6. Jaël Hofer |
5-9 4. 00:06.94 |
Past Meetings
![]() SK Bern / Thun U14 ![]() Red Fish Neuchâtel U14
9 - 8U14 - Group A 2025
Genève HB / Pâquis Martin Mravik
|

SK Bern / Thun U14