![]() ![]() 8 - 10 |
Venue
Lugano / Lido |
---|
Details
Date | Time | League | Season |
---|---|---|---|
09.02.2025 | 12h00 | National League A - Regular Season | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SK Bern | 3 | 2 | 3 | 0 | — | 8 | 25.0 | 50.0 | Loss |
Riviera Barracudas | 4 | 4 | 0 | 2 | — | 10 | 0.0 | 66.7 | Win |
Array
Array
SK Bern
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Stajkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marin Pavlovic | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Danilo Bigovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Momcilo Jocic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Francisco Javier Quiles Ruiz | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Orfeas Malaspinas | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Marko Djordjevic | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Samuel Baertschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adrian Hossner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dario Schüpbach | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Fabian Renfer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 8 | 6 | 1 | 1 | 6 | 3 | 0 | 0 |
WP Trainer B/Coach: Bogdan Filipovic
Riviera Barracudas
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Pittier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Frédéric Blanc | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Bruno Magalhaes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vincenzo Scamarcio | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Loris Sonno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quentin Blary | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Ion Buzu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eric Sauvageat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Remy Petkantchin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Quentin Mentha | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Teo Novello | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Simon Margelisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grégory Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 8 | 0 | 2 | 5 | 2 | 0 | 0 |
WP Trainer A/Coach: Danilo Marra
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 11 |
8 | 10 |
6 | 8 |
1 | 0 |
1 | 2 |
6 | 5 |
3 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee | Delegate |
---|---|
Massimo Castrilli Martin Mravik | Beat Staub |
Array