Details
Date | Time | League | Season |
---|---|---|---|
21.09.2024 | 14h30 | U14 Interregio | 2025 |
ROS U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Kalle Martini | 1 | ||||||||
2 | Milo Jvo Wehrli | 1 | 2 | 2 | 1 | |||||
3 | Dunja Petrovic | 1 | 1 | 1 | ||||||
4 | Lino Ranieli | 1 | 1 | 1 | 1 | |||||
5 | Leonie Rusch | 1 | 2 | 2 | ||||||
6 | Enola Spalinger | 1 | ||||||||
7 | Botond Pòsa | 1 | ||||||||
8 | Philipp Popp | 1 | 2 | 2 | 2 | |||||
9 | Richard Farkas | 1 | 1 | 1 | ||||||
10 | Tiago Monteiro | 1 | ||||||||
11 | Ioannis Paggios | 1 | 2 | 2 | 1 | |||||
12 | Diego Elia Marsano | 1 | 4 | 1 | 1 | 2 | 1 | |||
13 | Beno Brunner | 1 | 1 | 1 | ||||||
Total | 16 | 13 | 1 | 2 | 5 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Joel Herzog
RZW U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levente Pianella | 1 | 1 | |||||||
2 | Fedor Kozlov | 1 | ||||||||
3 | Cameron Douglas | 1 | ||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | ||||||||
5 | Luis Hirschmann | 1 | 1 | 1 | ||||||
6 | Milan Stojakovic | 1 | 1 | 1 | ||||||
7 | Vincent Husi | 1 | 1 | |||||||
8 | Tommaso Manfredi | 1 | ||||||||
9 | Iason Klavdianos | 1 | 3 | 3 | ||||||
10 | Daniele Pangia | 1 | 1 | 1 | 2 | 1 | ||||
11 | Jamie Ledergerber | 1 | 2 | 1 | 1 | |||||
12 | Santiago Alós Formento | 1 | ||||||||
13 | Vanja Srdic | 1 | ||||||||
Total | 8 | 4 | 3 | 1 | 3 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
16 | 8 |
13 | 4 |
1 | 3 |
2 | 1 |
5 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Hubert Ackermann |
Timeline
0-1 1. 4:35 |
9. Iason Klavdianos | |
0-2 1. 3:53 |
9. Iason Klavdianos | |
13. Philipp Popp | 1-2 1. 3:42 |
|
3. Ioannis Paggios | 1. 2:36 | |
1-3 1. 2:36 |
11. Jamie Ledergerber | |
1. 2:25 | 10. Daniele Pangia | |
11. Diego Elia Marsano | 2-3 1. 2:22 |
|
2-4 1. 1:37 |
9. Iason Klavdianos | |
2-5 2. 4:33 |
11. Jamie Ledergerber | |
13. Philipp Popp | 3-5 2. 4:18 |
|
5. Leonie Rusch | 4-5 2. 3:45 |
|
2. Milo Jvo Wehrli | 5-5 2. 2:49 |
|
13. Philipp Popp | 2. 2:43 | |
5-6 2. 2:35 |
10. Daniele Pangia | |
2. 1:59 | 1. Levente Pianella | |
11. Diego Elia Marsano | 6-6 2. 1:59 |
|
2. 0:49 | 10. Daniele Pangia | |
2. 0:45 | 10. Daniele Pangia | |
11. Diego Elia Marsano | 7-6 2. 0:45 |
|
3. Ioannis Paggios | 8-6 2. 0:01 |
|
2. Milo Jvo Wehrli | 3. 4:50 | |
3. Ioannis Paggios | 9-6 3. 3:41 |
|
3. Dunja Petrovic | 10-6 3. 2:05 |
|
6. Richard Farkas | 11-6 3. 1:24 |
|
2. Milo Jvo Wehrli | 12-6 3. 0:57 |
|
4. Beno Brunner | 13-6 4. 5:45 |
|
11. Diego Elia Marsano | 14-6 4. 5:28 |
|
5. Leonie Rusch | 15-6 4. 4:33 |
|
4. Lino Ranieli | 4. 4:23 | |
15-7 4. 4:11 |
5. Luis Hirschmann | |
4. Lino Ranieli | 16-7 4. 3:44 |
|
11. Diego Elia Marsano | 4. 3:36 | |
13. Philipp Popp | 4. 3:14 | |
16-8 4. 3:06 |
6. Milan Stojakovic | |
4. 2:20 | 1. Vincent Husi |