Venue
| Lerchenfeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 06.12.2025 | 19h30 | U12 - Group C | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur U12 | 1 | 1 | 1 | 2 | — | 5 | - | 100.0 | Loss |
| SC Frauenfeld U12 | 5 | 1 | 4 | 4 | — | 14 | 50.0 | - | Win |
Array
Array
WaterPolo Winterthur U12
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathanael Hangartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | André Conic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kiara Kim Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Mäder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yannick Mäder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gino Cantore | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Hugo Raymond | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Yoel Aeschlimann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jorin Weder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deen Salihi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emilija Sutikovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Enyo Weck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dilaria Koster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
SC Frauenfeld U12
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokrates Ntonas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nevio Rüesch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raphael Stüssi | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Lia Pinto da Silva | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Brandon Andreoli | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jerry Kofi Moduli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leon Burg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 13 | 1 | 0 | 0 | 2 | 0 | 0 |
Staff: Ueli Wehrli
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 7 |
| 5 | 14 |
| 3 | 13 |
| 0 | 1 |
| 2 | 0 |
| 2 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dzenan Cikotic |
Array
Timeline
| 0-1 1. 03:16.36 |
||
| 0-2 1. 02:50.61 |
||
| 7. Hugo Raymond |
1-2 1. 02:14.52 | |
| 1-3 1. 01:51.15 |
||
| 1-4 1. 01:16.53 |
||
| 11. Emilija Sutikovic |
1. 01:01.08 | |
| 1-5 1. 00:33.63 |
||
| 6. Gino Cantore |
2. 02:19.04 | |
| 1-6 2. 02:16.24 |
||
| 2. 01:53.87 | ||
| 7. Hugo Raymond |
2-6 2. 01:53.87 | |
| 2-7 3. 03:18.40 |
||
| 2-8 3. 02:37.53 |
||
| 3. 01:37.71 | ||
| 7. Hugo Raymond |
3-8 3. 01:37.71 | |
| 3-9 3. 01:22.38 |
||
| 3-10 3. 00:20.19 |
||
| 3-11 4. 03:24.95 |
||
| 3-12 4. 01:34.97 |
||
| 6. Gino Cantore |
4-12 4. 01:22.96 | |
| 4-13 4. 00:44.04 |
||
| 10. Deen Salihi |
5-13 4. 00:25.35 | |
| 5-14 4. 00:14.29 |

WaterPolo Winterthur U12