Details
| Date | Time | League | Season |
|---|---|---|---|
| 23.06.2026 | 21h20 | National League Women - Playoffs | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur Women | 1 | 2 | 5 | 1 | — | 9 | 33.3 | 100.0 | Loss |
| WK Thun Women | 3 | 3 | 5 | 3 | — | 14 | 25.0 | 71.4 | Win |
Array
Array
WaterPolo Winterthur Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meret Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maria Christina Panagiotopoulou | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Nela Hüberli | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Amelie Heidegger | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Lena Thalmann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Fiona Schmid | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Leonie Rusch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dunja Petrovic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Nina Riess | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Fiona Schurter | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Nina Stutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 3 | 2 | 8 | 7 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
WK Thun Women
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sophia Hug | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Anouk Soder | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jaël Hofer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michelle Dubach | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Charlène Schild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petra Trachsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fiorella Savino | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Lena Rohde | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Alina Morgenegg | 1 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Danica Köchli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Salome Näf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 7 | 2 | 5 | 9 | 2 | 0 | 0 |
WP Trainer Bronze/Coach: Jochen Soder
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 11 |
| 9 | 14 |
| 4 | 7 |
| 3 | 2 |
| 2 | 5 |
| 8 | 9 |
| 7 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Tibor Simon Daniel Mikuska | Beat Staub |
Array
Timeline
Past Meetings
![]() WK Thun Women ![]() WaterPolo Winterthur Women
12 - 9National League Women - Regular Season
Thun FB / Strandbad Peter Tüzkö
|
![]() WaterPolo Winterthur Women ![]() WK Thun Women
5 - 8National League Women - Regular Season
Winterthur HB / Geiselweid Peter Tüzkö
|
![]() WK Thun Women ![]() WaterPolo Winterthur Women
11 - 6National League Women - Regular Season
Thun FB / Strandbad Bogdan Filipovic
|
![]() WaterPolo Winterthur Women ![]() WK Thun Women
9 - 9National League Women - Regular Season
Winterthur HB / Geiselweid Zsolt Petö
|

WaterPolo Winterthur Women