- #
- 3
- Name
- Louis Dunant
- Nationality
Switzerland- Gender
- M
- Eligibility
- Swiss
- Year of Birth
- 2011
- Current Team
- Carouge Natation U16 II
- Past Teams
- Aquatics Club XXI / Carouge Natation II U16, Aquatics Club XXI / Carouge Natation II U14
- Leagues
- U14, U16
- Seasons
- 2025, 2026
- Age
- 14
U14
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aquatics Club XXI / Carouge Natation II U14 | 2 | 3.0 | 36 | 26 | 3 | 7 | 1 | 0 | 0 | 0 | 12 | 8.33 | 0.00 | 91.67 |
| Total | - | 2 | 3 | 36 | 26 | 3 | 7 | 1 | 0 | 0 | 0 | 12 | 8.33 | 0.00 | 91.67 |
U16
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aquatics Club XXI / Carouge Natation II U14 | 1 | 1.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 2026 | Carouge Natation U16 II | 3 | 4.8 | 19 | 17 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Total | - | 4 | 5.8 | 23 | 19 | 1 | 3 | 3 | 2 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
Career Total
| Season | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 2.5 | 40 | 28 | 4 | 8 | 1 | 0 | 0 | 0 | 16 | 12.50 | 0.00 | 87.50 |
| 2026 | 3 | 4.8 | 19 | 17 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Total | 6 | 7.3 | 59 | 45 | 4 | 10 | 4 | 2 | 0 | 0 | 20 | 20.00 | 5.00 | 75.00 |











