SK Bern U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lazarevic | 15 | M | 0.6 | 8 | 6 | 7 | Swiss | 1 | 2010 | - | 0 | 2 | 4 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
| 2 | Boniface Hoigné | 14 | M | 3.3 | 3 | 10 | 13 | Swiss | 3 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Ljuben Bissig | 16 | M | 3.5 | 6 | 25 | 28 | Swiss | 1 | 2010 | - | 2 | 8 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 3 | Fynn Kohler | 14 | M | 0.2 | 7 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 2 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 4 | Gian Mathys | 13 | M | 0.8 | 6 | 4 | 6 | Swiss | 0 | 2013 | - | 2 | 6 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 6 | Jaël Hofer | 15 | F | 0.9 | 8 | 8 | 8 | Swiss | 0 | 2010 | - | 0 | 4 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 6 | Rabgyel Getetsang | 13 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Laura Certic | 17 | F | 0.1 | 4 | 1 | 1 | Ausländer/Étranger | 0 | 2008 | - | 0 | 3 | 2 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 7 | Ahmed Elsayed | 11 | M | 1.2 | 8 | 11 | 11 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 9 | 3 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 7 | Noé Rüegsegger | 13 | M | 1.3 | 7 | 12 | 13 | Swiss | 1 | 2012 | - | 0 | 5 | 3 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 7 | Mór Farkas | 15 | M | 7.2 | 7 | 65 | 72 | Swiss Sport Nationality | 4 | 2010 | - | 3 | 6 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 11 | Federico Olivares Rüegg | 14 | M | 1.4 | 8 | 13 | 14 | Swiss | 1 | 2012 | - | 0 | 10 | 6 | 1 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 11 | Viktoria Streun | 14 | F | 0.3 | 5 | 2 | 2 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 13 | Marvin Brudermann | 13 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 3 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 13 | Volodymyr Trykosh | 13 | M | 0.2 | 8 | 2 | 2 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 2 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
| 14 | Mathis Aurélien Gerber | 13 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Results
![]() Basel Aquatics U16 ![]() SK Bern U16
35 - 5U16 – Final 6
Basel HB / St. Jakob (Joggeli) Benjamin Redder
|
![]() SK Bern U16 ![]() Lausanne Aquatique II U16
15 - 17U16 - Group B1
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() SK Bern U16 ![]() Red Fish Neuchâtel U16
14 - 9U16 - Group B1
Bern HB / Neufeld Laurent Bahna
|
![]() SK Bern U16 ![]() Carouge Natation U16 II
12 - 6U16 - Group B1
Bern HB / Neufeld Katarina Licina
|
![]() SK Bern U16 ![]() SC Zug U16
16 - 8U16 - Group B1
Bern HB / Neufeld Henning Haessler
|
![]() Riviera Barracudas U16 ![]() SK Bern U16
13 - 25U16 - Group B1
Vevey / Corseaux Plage Branko Bjelanovic
|
![]() Red Fish Neuchâtel U16 ![]() SK Bern U16
10 - 13U16 - Group B1
Neuchatel FB / Nid-du-Cro Sebastien Viriot
|
![]() Lausanne Aquatique II U16 ![]() SK Bern U16
8 - 32U16 - Group B1
Lausanne HB / Mon-Repos Daniel Roman
|
![]() SK Bern U16 ![]() Riviera Barracudas U16
27 - 11U16 - Group B1
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() SC Zug U16 ![]() SK Bern U16
9 - 12U16 - Group B1
Zug HB / Loreto Barnabas Revesz
|
![]() Carouge Natation U16 II ![]() SK Bern U16
20 - 8U16 - Group B1
Carouge HB / Pervenches Danilo Dulic
|
![]() SK Bern U16 ![]() Red Fish Neuchâtel U16
15 - 8U16 - Group B1
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() SK Bern U16 ![]() Basel Aquatics U16
13 - 16U16 - Group B1
Bern HB / Neufeld Bogdan Filipovic
|
![]() Lausanne Aquatique II U16 ![]() SK Bern U16
17 - 2U16 - Group B1
Lausanne HB / Mon-Repos Henning Haessler
|
![]() Riviera Barracudas U16 ![]() SK Bern U16
2 - 14U16 - Group B1
Vevey HB / Corseaux Plage Daniel Roman
|
![]() Aquatics Club XXI / Carouge Natation II U16 ![]() SK Bern U16
13 - 13U16 - Group B1
Carouge HB / Pervenches Kresimir Butic
|
![]() Basel Aquatics U16 ![]() SK Bern U16
27 - 13U16 - Group B1
Basel HB / St. Jakob (Joggeli) Martin Kolaric
|
![]() SK Bern U16 ![]() Lausanne Aquatique II U16
14 - 15U16 - Group B1
Bern HB / Neufeld Hubert Ackermann
|
![]() SK Bern U16 ![]() Aquatics Club XXI / Carouge Natation II U16
18 - 6U16 - Group B1
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() SK Bern U16 ![]() Riviera Barracudas U16
21 - 8U16 - Group B1
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() Red Fish Neuchâtel U16 ![]() SK Bern U16
10 - 0U16 - Group B1
Neuchatel HB / Nid-du-Cro Francisco Javier Quiles Ruiz
|













