U18 – Group B 2026
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Nyon U18 | 2.00 | 8 | 4 | 4 | 0 | 0 | 92 | 40 | 52 |
| 2 | WaterPolo Winterthur U18 | 2.00 | 6 | 3 | 3 | 0 | 0 | 94 | 13 | 81 |
| 3 | SC Frauenfeld U18 | 0.80 | 4 | 5 | 2 | 0 | 3 | 71 | 97 | -26 |
| 4 | Lausanne Aquatique U18 II | 0.50 | 2 | 4 | 1 | 0 | 3 | 29 | 104 | -75 |
| 5 | SV Basel U18 | 0.33 | 2 | 6 | 1 | 0 | 5 | 83 | 115 | -32 |





