CN Nyon U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulysse Diez-BENTO | 10 | M | 0.3 | 6 | 2 | 2 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 2 | Alexandra Marengo | 12 | F | 2.0 | 6 | 17 | 18 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 2 | 1 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 3 | Elise Ratzenberger Porte | 12 | F | 1.5 | 5 | 12 | 12 | Swiss | 0 | 2013 | - | 0 | 4 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 5 | Ambroise De le Court | 11 | M | 1.4 | 5 | 10 | 11 | Swiss | 1 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 6 | Leonard Brandao | 11 | M | 0.4 | 8 | 4 | 4 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 7 | Thomas Lüthi | 12 | M | 3.1 | 6 | 22 | 28 | Swiss | 0 | 2014 | - | 6 | 3 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 8 | Ismael Binde | 12 | M | 0.9 | 6 | 7 | 7 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 9 | Edvin Hedayat Poor | 10 | M | 2.6 | 6 | 23 | 23 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 1 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 9 | kais lakhal | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Hugo Duramy | 11 | M | 0.3 | 8 | 3 | 3 | Swiss | 0 | 2015 | - | 0 | 3 | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 11 | Camillo Pittrich | 12 | M | 0.4 | 6 | 3 | 3 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 12 | Hugo Martinet-Garcia | 10 | M | 0.5 | 7 | 5 | 5 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 13 | William Thür | 10 | M | 0.5 | 7 | 5 | 5 | Swiss | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 14 | Edward Albert Nordman | 10 | M | 0.6 | 5 | 4 | 4 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
Results
![]() Aquastar U12 ![]() CN Nyon U12
4 - 3U12 Final 8
Horgen FB / Käpfnach Dirk Lehmann-Valentin
|
![]() SC Horgen U12 Sharks ![]() CN Nyon U12
6 - 3U12 Final 8
Horgen FB / Käpfnach Dirk Lehmann-Valentin
|
![]() CN Nyon U12 ![]() SK Bern U12
12 - 5U12 Final 8
Horgen FB / Käpfnach Barnabas Revesz
|
![]() CN Nyon U12 ![]() Carouge Natation U12
10 - 2U12 - Group A
Carouge HB / Pervenches Samriddh Kakkattil
|
![]() CN Nyon U12 ![]() Genève Natation 1885 U12
19 - 4U12 - Group A
Lausanne HB / Mon-Repos Marc Brugarolas
|
![]() Lausanne Aquatique U12 ![]() CN Nyon U12
2 - 13U12 - Group A
Lausanne HB / Mon-Repos Marc Brugarolas
|
![]() CN Nyon U12 ![]() Lausanne Aquatique U12
9 - 1U12 - Group A
Genève HB / Pâquis Branko Bjelanovic
|
![]() Genève Natation 1885 U12 ![]() CN Nyon U12
7 - 11U12 - Group A
Genève HB / Pâquis Branko Bjelanovic
|
![]() Carouge Natation U12 ![]() CN Nyon U12
0 - 11U12 - Group A
Vevey HB / Corseaux Plage Danilo Dulic
|
![]() Riviera Barracudas U12 ![]() CN Nyon U12
1 - 27U12 - Group A
Vevey HB / Corseaux Plage Danilo Dulic
|
![]() CN Nyon U12 ![]() Riviera Barracudas U12
26 - 1U12 - Group A
Piscine du Cossy Samriddh Kakkattil
|
![]() CN Nyon U12 ![]() SC Horgen U12 Sharks
0 - 8U12 Final 8
Piscine Chéserex Kresimir Butic
|
![]() CN Nyon U12 ![]() WBK SM Zürich U12
4 - 0U12 Final 8
Piscine Chéserex Martin Mravik
|
![]() CN Nyon U12 ![]() SC Horgen U12 Dolphins
4 - 3U12 Final 8
Piscine Chéserex Danilo Dulic
|
![]() CN Nyon U12 ![]() Lausanne Aquatique U12
12 - 2U12 - Group A
Genève HB / Pâquis Marc Brugarolas
|
![]() Genève Natation 1885 U12 ![]() CN Nyon U12
4 - 10U12 - Group A
Genève HB / Pâquis Marc Brugarolas
|
![]() CN Nyon U12 ![]() Aquatics Club XXI / Carouge Natation U12
11 - 1U12 - Group A
Genève HB / Pâquis Emmanuel Rapp
|
![]() Genève Natation 1885 U12 ![]() CN Nyon U12
0 - 10U12 - Group A
Genève HB / Pâquis Emmanuel Rapp
|
![]() CN Nyon U12 ![]() Lausanne Aquatique U12
6 - 1U12 - Group A
Lausanne HB / Mon-Repos Andres Alemany Herrero
|
![]() Aquatics Club XXI / Carouge Natation U12 ![]() CN Nyon U12
4 - 13U12 - Group A
Lausanne HB / Mon-Repos Andres Alemany Herrero
|
















