
Aquastar U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 04.01.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
1 | ![]() | 18.01.2007 | 18 | Swiss | 0.1 | 8 | - | M | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
2 | ![]() | 17.07.2007 | 17 | Swiss | 1.8 | 10 | - | M | 21 | 15 | 4 | 2 | 9 | 0 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
3 | ![]() | 10.10.2010 | 14 | Swiss | 0.3 | 10 | - | M | 4 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
4 | ![]() | 11.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
4 | ![]() | 31.12.2010 | 14 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
5 | ![]() | 30.03.2007 | 18 | Swiss Sport Nationality | 3.4 | 7 | - | M | 31 | 16 | 9 | 6 | 5 | 1 | 1 | 0 | 9 | 44.44 | 11.11 | 44.44 |
6 | ![]() | 09.07.2010 | 15 | Swiss | 0.4 | 9 | - | M | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
7 | ![]() | 01.05.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 07.11.2007 | 17 | Swiss | 0.3 | 9 | - | M | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
8 | ![]() | 08.08.2009 | 15 | Swiss | 0.6 | 10 | - | M | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 11 | 36.36 | 0.00 | 63.64 |
8 | ![]() | 06.10.2007 | 17 | Swiss | 2.0 | 0 | - | M | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
10 | ![]() | 26.01.2009 | 16 | Swiss | 1.4 | 4 | - | M | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
10 | ![]() | 08.08.2008 | 16 | Swiss Sport Nationality | 0.8 | 10 | - | M | 9 | 6 | 3 | 0 | 10 | 2 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
11 | ![]() | 04.02.2010 | 15 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
11 | ![]() | 20.12.2008 | 16 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 30.06.2010 | 15 | Swiss | 0.1 | 9 | - | M | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
12 | ![]() | 26.12.2009 | 15 | Swiss | 0.8 | 3 | - | M | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
13 | ![]() | 20.07.2007 | 17 | Swiss | 2.2 | 9 | - | M | 24 | 13 | 6 | 5 | 11 | 3 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
Results
![]() Aquastar U18 ![]() Lugano Sharks U18
6 - 9U18 - Final 6
Vaudoise Arena / Centre Aquatique Juraj Mudroch, Daniel Roman
|
![]() Aquastar U18 ![]() Genève Natation 1885 U18
7 - 9U18 - Final 6
Vaudoise Arena / Centre Aquatique Juraj Mudroch, Daniel Roman
|
![]() Lausanne Aquatique U18 ![]() Aquastar U18
34 - 7U18 - Group A
Lausanne HB / Mon-Repos Wilbert Broeksmit
|
![]() Aquastar U18 ![]() Lugano Sharks U18
14 - 14U18 - Group A
Küsnacht HB / Heslibach Dean Suazo
|
![]() SV Basel U18 ![]() Aquastar U18
9 - 14U18 - Group A
Basel HB / Eglisee Tibor Simon
|
![]() Aquastar U18 ![]() Lausanne Aquatique U18
8 - 22U18 - Group A
Küsnacht HB / Heslibach Janos Halapi
|
![]() Lugano Sharks U18 ![]() Aquastar U18
16 - 8U18 - Group A
Lugano / Lido Lucas Bächtold
|
![]() SC Zug U18 ![]() Aquastar U18
11 - 15U18 - Group A
Zug HB / Loreto Rafal Wocik
|
![]() SC Kreuzlingen U18 ![]() Aquastar U18
26 - 5U18 - Group A
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin
|
![]() Aquastar U18 ![]() SC Kreuzlingen U18
9 - 28U18 - Group A
Zollikon HB / Fohrbach Rafal Wocik
|
![]() Aquastar U18 ![]() SV Basel U18
12 - 10U18 - Group A
Zollikon HB / Fohrbach Ashkan Hesabian
|
![]() Aquastar U18 ![]() SC Zug U18
22 - 6U18 - Group A
Zollikon HB / Fohrbach Ashkan Hesabian
|